Lewis Bush Stats
Regular Season | Postseason
| Defensive Stats | ||||||||||||||||||
| SEASON | TEAM | GP | COMB | TOTAL | AST | SACK | FF | FR | YDS | INT | YDS | AVG | LNG | TD | PD | STF | STFYDS | KB |
| 1993 | 16 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1994 | 16 | 4 | 3 | 1 | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1995 | 16 | 54 | 43 | 11 | 0.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1996 | 16 | 64 | 48 | 16 | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1997 | 14 | 56 | 51 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 1998 | 10 | 18 | 12 | 6 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1999 | 16 | 44 | 40 | 4 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2000 | 16 | 29 | 25 | 4 | 1.0 | 1 | 0 | 0 | 1 | 33 | 33 | 33 | 0 | 2 | 0 | 0 | 0 | |
| 2001 | 12 | 32 | 26 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
| 2002 | 9 | 25 | 22 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Career | 141 | 328 | 271 | 57 | 4.0 | 5 | 6 | 0 | 2 | 33 | 17 | 33 | 0 | 15 | 7 | 0 | 0 | |
Data provided by Elias Sports Bureau
