Keyaron Fox Stats
Regular Season | Postseason
| Defensive Stats | ||||||||||||||||||
| SEASON | TEAM | GP | COMB | TOTAL | AST | SACK | FF | FR | YDS | INT | YDS | AVG | LNG | TD | PD | STF | STFYDS | KB |
| 2004 | 12 | 7 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 2 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 16 | 53 | 45 | 8 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | |
| 2007 | 10 | 21 | 19 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | |
| 2008 | 13 | 17 | 11 | 6 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | 16 | 44 | 31 | 13 | 0.0 | 0 | 1 | 5 | 1 | 82 | 82 | 82 | 1 | 1 | 1 | 1 | 0 | |
| 2010 | 16 | 23 | 17 | 6 | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2011 | 13 | 13 | 10 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 98 | 181 | 142 | 39 | 1.0 | 3 | 4 | 0 | 1 | 82 | 82 | 82 | 1 | 4 | 6 | 9 | 0 | |
Data provided by Elias Sports Bureau

