2012 Regular Season NFL Leaders
| RK | PLAYER | PASS EPA | RUN EPA | SACK EPA | PEN EPA | TOTAL EPA | ACT PLAYS | QB PAR | QB PAA | TOTAL QBR |
| 1 | Michael Robinson, SEA | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 1 | 1.7 | 1.6 | 100.0 |
| Sidney Rice, SEA | 1.1 | 0.0 | 0.0 | 0.8 | 1.9 | 3 | 2.6 | 2.4 | 100.0 | |
| Dashon Goldson, SF | 0.0 | 3.4 | 0.0 | 0.0 | 3.4 | 1 | 3.1 | 3.0 | 100.0 | |
| Rashad Johnson, ARI | 0.0 | 2.3 | 0.0 | 0.0 | 2.3 | 1 | 1.5 | 1.4 | 100.0 | |
| Mike Williams, TB | 1.6 | 0.0 | 0.0 | 0.0 | 1.6 | 1 | 1.0 | 0.9 | 100.0 | |
| Jordan Babineaux, TEN | 0.0 | 0.7 | 0.0 | 0.0 | 0.7 | 1 | 0.8 | 0.7 | 100.0 | |
| Chase Daniel, NO | 0.1 | 0.4 | 0.0 | 0.5 | 0.9 | 4 | 3.3 | 3.0 | 100.0 | |
| Golden Tate, SEA | 0.6 | 0.0 | 0.0 | 0.0 | 0.6 | 1 | 1.5 | 1.4 | 100.0 | |
| Mohamed Sanu, CIN | 2.6 | 0.0 | 0.0 | 0.0 | 2.6 | 1 | 2.2 | 2.1 | 100.0 | |
| Johnny Hekker, STL | 5.9 | -0.8 | 0.0 | 0.0 | 5.0 | 4 | 4.3 | 4.0 | 100.0 | |
| RK | PLAYER | PASS EPA | RUN EPA | SACK EPA | PEN EPA | TOTAL EPA | ACT PLAYS | QB PAR | QB PAA | TOTAL QBR |
| 11 | Sam Koch, BAL | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 1 | 0.9 | 0.8 | 100.0 |
| 12 | Josh Cribbs, CLE | 0.0 | 2.1 | 0.0 | 0.0 | 2.1 | 4 | 1.9 | 1.6 | 99.5 |
| 13 | Kyle Orton, DAL | 1.3 | 0.0 | 0.0 | 0.0 | 1.3 | 11 | 5.1 | 4.2 | 99.4 |
| 14 | Eric Weddle, SD | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 1 | 0.4 | 0.4 | 98.9 |
| 15 | Derek Anderson, CAR | 1.1 | 0.0 | 0.0 | 0.1 | 1.2 | 7 | 1.8 | 1.3 | 91.6 |
| 16 | Trent Edwards, PHI | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 2 | 0.4 | 0.3 | 90.6 |
| 17 | Jeremy Kerley, NYJ | 1.8 | -0.5 | 0.0 | -0.2 | 1.1 | 4 | 1.0 | 0.7 | 89.8 |
| 18 | Peyton Manning, DEN | 116.6 | 1.4 | -14.1 | 12.9 | 116.8 | 691 | 144.4 | 87.0 | 84.1 |
| 19 | Brad Smith, BUF | -1.2 | 3.7 | 0.0 | -0.1 | 2.3 | 13 | 2.6 | 1.6 | 83.5 |
| 20 | Patrick Peterson, ARI | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 | 2 | 0.4 | 0.2 | 82.7 |
| RK | PLAYER | PASS EPA | RUN EPA | SACK EPA | PEN EPA | TOTAL EPA | ACT PLAYS | QB PAR | QB PAA | TOTAL QBR |
| 21 | Tom Brady, NE | 114.3 | 3.1 | -16.6 | 8.3 | 109.2 | 739 | 129.0 | 67.6 | 77.1 |
| 22 | Colin Kaepernick, SF | 45.5 | 15.2 | -11.8 | -2.5 | 46.4 | 316 | 54.8 | 28.5 | 76.8 |
| 23 | Shaun Hill, DET | 3.8 | -2.1 | 0.0 | 0.1 | 1.8 | 14 | 2.4 | 1.3 | 76.8 |
| 24 | Matt Ryan, ATL | 122.2 | 12.1 | -25.4 | 5.5 | 114.4 | 717 | 117.6 | 58.1 | 74.5 |
| 25 | Kirk Cousins, WSH | 8.7 | 2.4 | -1.9 | 0.3 | 9.5 | 60 | 9.5 | 4.5 | 72.7 |
| 26 | Aaron Rodgers, GB | 108.9 | 19.1 | -39.0 | 13.8 | 102.9 | 726 | 113.4 | 53.2 | 72.5 |
| 27 | BenJarvus Green-Ellis, CIN | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 1 | 0.2 | 0.1 | 72.1 |
| 28 | Robert Griffin III, WSH | 80.2 | 12.7 | -20.3 | 7.4 | 80.1 | 589 | 89.6 | 40.8 | 71.4 |
| 29 | Alex Smith, SF | 41.7 | 3.7 | -13.4 | 2.5 | 34.5 | 295 | 43.5 | 19.0 | 70.1 |
| 30 | Russell Wilson, SEA | 86.4 | 23.1 | -27.4 | 6.2 | 88.2 | 588 | 85.6 | 36.8 | 69.6 |
| RK | PLAYER | PASS EPA | RUN EPA | SACK EPA | PEN EPA | TOTAL EPA | ACT PLAYS | QB PAR | QB PAA | TOTAL QBR |
| 31 | Drew Brees, NO | 108.0 | -0.1 | -20.0 | -1.4 | 86.4 | 761 | 106.1 | 42.9 | 67.9 |
| 32 | Eli Manning, NYG | 74.0 | 1.2 | -12.2 | 8.4 | 71.5 | 628 | 86.6 | 34.5 | 67.4 |
| 33 | Andrew Luck, IND | 73.4 | 21.1 | -24.4 | 19.3 | 89.5 | 778 | 100.9 | 36.3 | 65.0 |
| 34 | Tyler Thigpen, BUF | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 5 | 0.5 | 0.1 | 63.1 |
| 35 | Ben Roethlisberger, PIT | 88.8 | 5.3 | -29.0 | 4.3 | 69.4 | 537 | 65.8 | 21.2 | 62.8 |
| 36 | Tony Romo, DAL | 120.4 | 1.2 | -31.1 | 1.1 | 91.5 | 779 | 95.3 | 30.7 | 62.7 |
| 37 | Matt Schaub, HOU | 78.6 | -1.2 | -21.3 | 5.0 | 61.1 | 637 | 77.6 | 24.7 | 62.6 |
| 38 | Matt Moore, MIA | 1.6 | -0.1 | -0.3 | 0.0 | 1.2 | 25 | 2.9 | 0.8 | 59.7 |
| 39 | Terrelle Pryor, OAK | 2.4 | 0.9 | 0.0 | 0.0 | 3.3 | 48 | 5.4 | 1.4 | 59.7 |
| 40 | Matthew Stafford, DET | 90.5 | 5.2 | -21.1 | 7.8 | 82.4 | 846 | 93.3 | 23.1 | 58.9 |
| RK | PLAYER | PASS EPA | RUN EPA | SACK EPA | PEN EPA | TOTAL EPA | ACT PLAYS | QB PAR | QB PAA | TOTAL QBR |
| 41 | Thad Lewis, CLE | 5.3 | -0.2 | -2.1 | 1.1 | 4.2 | 41 | 4.5 | 1.1 | 58.6 |
| 42 | Rusty Smith, TEN | 0.2 | 0.0 | 0.0 | -0.1 | 0.1 | 7 | 0.5 | -0.1 | 55.6 |
| 43 | Bruce Gradkowski, CIN | 1.3 | -1.1 | 0.0 | 1.7 | 1.8 | 16 | 1.5 | 0.2 | 54.7 |
| 44 | Cam Newton, CAR | 51.0 | 27.1 | -26.7 | 4.4 | 55.8 | 698 | 66.9 | 9.0 | 54.2 |
| 45 | Christian Ponder, MIN | 44.2 | 7.9 | -21.2 | 8.0 | 38.9 | 611 | 57.7 | 7.0 | 53.8 |
| 46 | Josh Freeman, TB | 65.1 | 2.8 | -21.4 | 3.6 | 50.2 | 681 | 63.0 | 6.5 | 53.1 |
| 47 | Ryan Tannehill, MIA | 55.0 | 4.5 | -24.2 | 10.8 | 46.2 | 624 | 56.1 | 4.3 | 52.3 |
| 48 | Jay Cutler, CHI | 39.9 | 16.4 | -23.3 | 4.0 | 37.0 | 559 | 49.6 | 3.2 | 51.9 |
| 49 | Sam Bradford, STL | 76.6 | 5.1 | -27.0 | -3.4 | 51.3 | 685 | 60.1 | 3.2 | 51.6 |
| 50 | Andy Dalton, CIN | 65.8 | 13.7 | -34.7 | 3.6 | 48.5 | 667 | 56.8 | 1.5 | 50.7 |
