Average Yards Per Reception Leaders - Qualified
| RK | PLAYER | TEAM | REC | TAR | YDS | AVG | TD | LONG | 20+ | YDS/G | FUM | YAC | 1DN |
| 1 | Vincent Jackson, WR | TB | 72 | 147 | 1,384 | 19.2 | 8 | 95 | 24 | 86.5 | 0 | 394 | 61 |
| 2 | Cecil Shorts, WR | JAC | 55 | 106 | 979 | 17.8 | 7 | 80 | 17 | 69.9 | 1 | 375 | 36 |
| 3 | Danario Alexander, WR | SD | 37 | 62 | 658 | 17.8 | 7 | 80 | 9 | 65.8 | 0 | 299 | 29 |
| 4 | Torrey Smith, WR | BAL | 49 | 110 | 855 | 17.4 | 8 | 54 | 16 | 53.4 | 0 | 248 | 38 |
| 5 | T.Y. Hilton, WR | IND | 50 | 91 | 861 | 17.2 | 7 | 70 | 13 | 57.4 | 0 | 388 | 30 |
| 6 | Chris Givens, WR | STL | 42 | 81 | 698 | 16.6 | 3 | 65 | 10 | 46.5 | 0 | 291 | 25 |
| 7 | Nate Washington, WR | TEN | 46 | 89 | 746 | 16.2 | 4 | 71 | 14 | 46.6 | 1 | 247 | 31 |
| 8 | Josh Gordon, WR | CLE | 50 | 96 | 805 | 16.1 | 5 | 71 | 12 | 50.3 | 1 | 312 | 40 |
| 9 | Calvin Johnson, WR | DET | 122 | 205 | 1,964 | 16.1 | 5 | 53 | 40 | 122.8 | 3 | 525 | 92 |
| 10 | Steve Smith, WR | CAR | 73 | 138 | 1,174 | 16.1 | 4 | 66 | 17 | 73.4 | 0 | 268 | 51 |
| RK | PLAYER | TEAM | REC | TAR | YDS | AVG | TD | LONG | 20+ | YDS/G | FUM | YAC | 1DN |
| 11 | Lance Moore, WR | NO | 65 | 105 | 1,041 | 16.0 | 6 | 51 | 14 | 69.4 | 0 | 162 | 55 |
| 12 | Mike Williams, WR | TB | 63 | 127 | 996 | 15.8 | 9 | 65 | 17 | 62.3 | 0 | 350 | 44 |
| 13 | DeSean Jackson, WR | PHI | 45 | 85 | 700 | 15.6 | 2 | 77 | 9 | 63.6 | 1 | 244 | 30 |
| 14 | Brandon LaFell, WR | CAR | 44 | 76 | 677 | 15.4 | 4 | 62 | 13 | 48.4 | 1 | 312 | 31 |
| 15 | Golden Tate, WR | SEA | 45 | 68 | 688 | 15.3 | 7 | 51 | 12 | 45.9 | 1 | 272 | 29 |
| 16 | Demaryius Thomas, WR | DEN | 94 | 141 | 1,434 | 15.3 | 10 | 71 | 29 | 89.6 | 3 | 538 | 60 |
| 17 | Jordy Nelson, WR | GB | 49 | 73 | 745 | 15.2 | 7 | 73 | 8 | 62.1 | 0 | 256 | 36 |
| 18 | Julio Jones, WR | ATL | 79 | 129 | 1,198 | 15.2 | 10 | 80 | 17 | 74.9 | 0 | 486 | 56 |
| 19 | Dez Bryant, WR | DAL | 92 | 138 | 1,382 | 15.0 | 12 | 85 | 19 | 86.4 | 2 | 463 | 54 |
| 20 | Rod Streater, WR | OAK | 39 | 74 | 584 | 15.0 | 3 | 64 | 6 | 36.5 | 1 | 158 | 27 |
| RK | PLAYER | TEAM | REC | TAR | YDS | AVG | TD | LONG | 20+ | YDS/G | FUM | YAC | 1DN |
| 21 | Sidney Rice, WR | SEA | 50 | 80 | 748 | 15.0 | 7 | 46 | 11 | 46.8 | 0 | 164 | 37 |
| 22 | Darrius Heyward-Bey, WR | OAK | 41 | 80 | 606 | 14.8 | 5 | 59 | 8 | 40.4 | 0 | 240 | 25 |
| 23 | Jeremy Kerley, WR | NYJ | 56 | 96 | 827 | 14.8 | 2 | 66 | 14 | 51.7 | 2 | 312 | 31 |
| 24 | Roddy White, WR | ATL | 92 | 143 | 1,351 | 14.7 | 7 | 59 | 18 | 84.4 | 1 | 346 | 73 |
| 25 | Brian Hartline, WR | MIA | 74 | 128 | 1,083 | 14.6 | 1 | 80 | 14 | 67.7 | 1 | 263 | 48 |
| 26 | Domenik Hixon, WR | NYG | 39 | 59 | 567 | 14.5 | 2 | 41 | 6 | 43.6 | 0 | 140 | 24 |
| 27 | Malcom Floyd, WR | SD | 56 | 84 | 814 | 14.5 | 5 | 39 | 15 | 58.1 | 0 | 122 | 47 |
| 28 | Denarius Moore, WR | OAK | 51 | 115 | 741 | 14.5 | 7 | 58 | 12 | 49.4 | 1 | 267 | 33 |
| 29 | Pierre Garcon, WR | WSH | 44 | 67 | 633 | 14.4 | 4 | 88 | 10 | 63.3 | 0 | 325 | 26 |
| 30 | Rob Gronkowski, TE | NE | 55 | 79 | 790 | 14.4 | 11 | 41 | 13 | 71.8 | 1 | 316 | 45 |
| RK | PLAYER | TEAM | REC | TAR | YDS | AVG | TD | LONG | 20+ | YDS/G | FUM | YAC | 1DN |
| 31 | Leonard Hankerson, WR | WSH | 38 | 57 | 543 | 14.3 | 3 | 68 | 8 | 33.9 | 0 | 157 | 25 |
| 32 | Miles Austin, WR | DAL | 66 | 118 | 943 | 14.3 | 6 | 49 | 13 | 58.9 | 1 | 296 | 48 |
| 33 | Andre Johnson, WR | HOU | 112 | 164 | 1,598 | 14.3 | 4 | 60 | 23 | 99.9 | 0 | 552 | 79 |
| 34 | Emmanuel Sanders, WR | PIT | 44 | 74 | 626 | 14.2 | 1 | 37 | 11 | 39.1 | 2 | 218 | 31 |
| 35 | Anquan Boldin, WR | BAL | 65 | 112 | 921 | 14.2 | 4 | 43 | 17 | 61.4 | 0 | 267 | 45 |
| 36 | Santana Moss, WR | WSH | 41 | 61 | 573 | 14.0 | 8 | 77 | 10 | 35.8 | 2 | 245 | 26 |
| 37 | A.J. Green, WR | CIN | 97 | 164 | 1,350 | 13.9 | 11 | 73 | 16 | 84.4 | 2 | 427 | 61 |
| 38 | Marques Colston, WR | NO | 83 | 132 | 1,154 | 13.9 | 10 | 60 | 15 | 72.1 | 4 | 306 | 65 |
| 39 | Tony Moeaki, TE | KC | 33 | 56 | 453 | 13.7 | 1 | 38 | 7 | 30.2 | 0 | 143 | 24 |
| 40 | Kevin Ogletree, WR | DAL | 32 | 56 | 436 | 13.6 | 4 | 65 | 5 | 29.1 | 0 | 84 | 19 |
Data provided by Elias Sports Bureau
