Average Yards Per Kickoff Return Leaders - All Players
| KICKOFFS | PUNTS | ||||||||||||
| RK | PLAYER | TEAM | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC |
| 1 | Sean Lissemore, DE | DAL | 1 | 38 | 38.0 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2 | Doug Baldwin, WR | SEA | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 3 | Quintin Demps, S | HOU | 5 | 169 | 33.8 | 50 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 4 | Percy Harvin, WR | MIN | 16 | 520 | 32.5 | 104 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 5 | Joe McKnight, RB | NYJ | 34 | 1073 | 31.6 | 107 | 1 | 5 | 26 | 5.2 | 12 | 0 | 0 |
| 6 | Jacoby Ford, WR | OAK | 11 | 341 | 31.0 | 101 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 7 | Cassius Vaughn, CB | DEN | 7 | 210 | 30.0 | 67 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 8 | David Reed, WR | BAL | 18 | 534 | 29.7 | 77 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 9 | Lardarius Webb, CB | BAL | 2 | 59 | 29.5 | 37 | 0 | 30 | 301 | 10.0 | 68 | 1 | 20 |
| 10 | Dwayne Harris, WR | DAL | 8 | 231 | 28.9 | 51 | 0 | 15 | 80 | 5.3 | 14 | 0 | 6 |
| KICKOFFS | PUNTS | ||||||||||||
| RK | PLAYER | TEAM | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC |
| 11 | Justin Rogers, CB | BUF | 13 | 373 | 28.7 | 54 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 12 | Steve Slaton, RB | MIA/HOU | 3 | 85 | 28.3 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 13 | Anthony Armstrong, WR | WSH | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 14 | Marcus Sherels, CB | MIN | 16 | 445 | 27.8 | 78 | 0 | 33 | 277 | 8.4 | 53 | 0 | 20 |
| 15 | Randall Cobb, WR | GB | 34 | 941 | 27.7 | 108 | 1 | 26 | 295 | 11.3 | 80 | 1 | 18 |
| 16 | Ted Ginn, WR | SF | 29 | 800 | 27.6 | 102 | 1 | 38 | 466 | 12.3 | 55 | 1 | 18 |
| 17 | Richard Goodman, WR | SD | 34 | 936 | 27.5 | 105 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 18 | Bryan McCann, CB | DAL/OAK/BAL | 16 | 440 | 27.5 | 91 | 0 | 5 | 42 | 8.4 | 17 | 0 | 1 |
| 19 | Danieal Manning, S | HOU | 13 | 356 | 27.4 | 46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 20 | Antonio Brown, WR | PIT | 27 | 737 | 27.3 | 52 | 0 | 30 | 325 | 10.8 | 60 | 1 | 26 |
| KICKOFFS | PUNTS | ||||||||||||
| RK | PLAYER | TEAM | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC |
| 21 | Darren Sproles, RB | NO | 40 | 1089 | 27.2 | 92 | 0 | 29 | 294 | 10.1 | 72 | 1 | 19 |
| 22 | Sammie Stroughter, WR | TB | 20 | 540 | 27.0 | 78 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 23 | Quan Cosby, WR | DEN | 17 | 457 | 26.9 | 63 | 0 | 27 | 269 | 10.0 | 30 | 0 | 9 |
| 24 | Felix Jones, RB | DAL | 7 | 186 | 26.6 | 69 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 25 | Johnny Knox, WR | CHI | 15 | 397 | 26.5 | 56 | 0 | 1 | 9 | 9.0 | 9 | 0 | 0 |
| 26 | Dominique Rodgers-Cromartie, CB | PHI | 2 | 52 | 26.0 | 29 | 0 | 0 | -2 | 0.0 | -2 | 0 | 0 |
| Bernard Scott, RB | CIN | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| Kyle Williams, WR | SF | 4 | 104 | 26.0 | 33 | 0 | 2 | 41 | 20.5 | 36 | 0 | 4 | |
| Kendall Hunter, RB | SF | 6 | 156 | 26.0 | 43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 30 | Kealoha Pilares, WR | CAR | 23 | 590 | 25.7 | 101 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| KICKOFFS | PUNTS | ||||||||||||
| RK | PLAYER | TEAM | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC |
| 31 | Jordan Pugh, S | CAR | 2 | 51 | 25.5 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 32 | Jerious Norwood, RB | STL | 24 | 611 | 25.5 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 33 | A.J. Jefferson, CB | ARI | 14 | 356 | 25.4 | 51 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 34 | Stefan Logan, WR | DET | 33 | 832 | 25.2 | 42 | 0 | 37 | 301 | 8.1 | 28 | 0 | 28 |
| 35 | Leon Washington, RB | SEA | 43 | 1084 | 25.2 | 54 | 0 | 41 | 464 | 11.3 | 37 | 0 | 16 |
| 36 | Eric Decker, WR | DEN | 2 | 50 | 25.0 | 34 | 0 | 6 | 133 | 22.2 | 90 | 1 | 1 |
| 37 | Josh Cribbs, WR | CLE | 39 | 974 | 25.0 | 63 | 0 | 34 | 388 | 11.4 | 84 | 1 | 8 |
| 38 | Clyde Gates, WR | MIA | 34 | 843 | 24.8 | 77 | 0 | 3 | 32 | 10.7 | 17 | 0 | 0 |
| 39 | Antonio Cromartie, CB | NYJ | 17 | 417 | 24.5 | 46 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 40 | Da'Rel Scott, RB | NYG | 14 | 341 | 24.4 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Data provided by Elias Sports Bureau
