Carries Over 20 Yards Leaders - All Players
| RK | PLAYER | TEAM | ATT | YDS | YDS/A | LONG | 20+ | TD | YDS/G | FUM | 1DN |
| 1 | Adrian Peterson, RB | MIN | 348 | 2,097 | 6.0 | 82 | 27 | 12 | 131.1 | 3 | 85 |
| 2 | C.J. Spiller, RB | BUF | 207 | 1,244 | 6.0 | 62 | 12 | 6 | 77.8 | 2 | 52 |
| 3 | Jamaal Charles, RB | KC | 285 | 1,509 | 5.3 | 91 | 11 | 5 | 94.3 | 5 | 62 |
| Doug Martin, RB | TB | 319 | 1,454 | 4.6 | 70 | 11 | 11 | 90.9 | 1 | 58 | |
| 5 | Marshawn Lynch, RB | SEA | 315 | 1,590 | 5.0 | 77 | 9 | 11 | 99.4 | 4 | 68 |
| Arian Foster, RB | HOU | 351 | 1,424 | 4.1 | 46 | 9 | 15 | 89.0 | 3 | 78 | |
| Cam Newton, QB | CAR | 127 | 741 | 5.8 | 72 | 9 | 8 | 46.3 | 4 | 49 | |
| Alfred Morris, RB | WSH | 335 | 1,613 | 4.8 | 39 | 9 | 13 | 100.8 | 4 | 83 | |
| 9 | Chris Johnson, RB | TEN | 276 | 1,243 | 4.5 | 94 | 8 | 6 | 77.7 | 3 | 45 |
| 10 | Frank Gore, RB | SF | 258 | 1,214 | 4.7 | 37 | 7 | 8 | 75.9 | 2 | 67 |
| RK | PLAYER | TEAM | ATT | YDS | YDS/A | LONG | 20+ | TD | YDS/G | FUM | 1DN |
| BenJarvus Green-Ellis, RB | CIN | 278 | 1,094 | 3.9 | 48 | 7 | 6 | 72.9 | 3 | 54 | |
| LeSean McCoy, RB | PHI | 200 | 840 | 4.2 | 34 | 7 | 2 | 70.0 | 4 | 45 | |
| 13 | Reggie Bush, RB | MIA | 227 | 986 | 4.3 | 65 | 6 | 6 | 61.6 | 4 | 43 |
| Matt Forte, RB | CHI | 248 | 1,094 | 4.4 | 46 | 6 | 5 | 72.9 | 2 | 45 | |
| Stevan Ridley, RB | NE | 290 | 1,263 | 4.4 | 41 | 6 | 12 | 78.9 | 4 | 82 | |
| Robert Griffin III, QB | WSH | 120 | 815 | 6.8 | 76 | 6 | 7 | 54.3 | 9 | 40 | |
| Bryce Brown, RB | PHI | 115 | 564 | 4.9 | 65 | 6 | 4 | 35.3 | 4 | 33 | |
| 18 | Steven Jackson, RB | STL | 257 | 1,042 | 4.1 | 46 | 5 | 4 | 65.1 | 0 | 47 |
| Michael Turner, RB | ATL | 222 | 800 | 3.6 | 43 | 5 | 10 | 50.0 | 3 | 40 | |
| DeAngelo Williams, RB | CAR | 173 | 737 | 4.3 | 65 | 5 | 5 | 46.1 | 2 | 32 | |
| RK | PLAYER | TEAM | ATT | YDS | YDS/A | LONG | 20+ | TD | YDS/G | FUM | 1DN |
| Ray Rice, RB | BAL | 257 | 1,143 | 4.4 | 46 | 5 | 9 | 71.4 | 1 | 51 | |
| Jake Locker, QB | TEN | 41 | 291 | 7.1 | 32 | 5 | 1 | 26.5 | 2 | 13 | |
| DeMarco Murray, RB | DAL | 161 | 663 | 4.1 | 48 | 5 | 4 | 66.3 | 2 | 39 | |
| David Wilson, RB | NYG | 71 | 358 | 5.0 | 52 | 5 | 4 | 22.4 | 1 | 17 | |
| 25 | Ahmad Bradshaw, RB | NYG | 221 | 1,015 | 4.6 | 37 | 4 | 6 | 72.5 | 3 | 56 |
| Darren McFadden, RB | OAK | 216 | 707 | 3.3 | 64 | 4 | 2 | 58.9 | 1 | 33 | |
| Christian Ponder, QB | MIN | 60 | 253 | 4.2 | 29 | 4 | 2 | 15.8 | 2 | 11 | |
| Mark Ingram, RB | NO | 156 | 602 | 3.9 | 31 | 4 | 5 | 37.6 | 0 | 28 | |
| Vick Ballard, RB | IND | 211 | 814 | 3.9 | 26 | 4 | 2 | 50.9 | 3 | 50 | |
| Daryl Richardson, RB | STL | 98 | 475 | 4.8 | 53 | 4 | 0 | 29.7 | 2 | 19 | |
| RK | PLAYER | TEAM | ATT | YDS | YDS/A | LONG | 20+ | TD | YDS/G | FUM | 1DN |
| Brandon Bolden, RB | NE | 56 | 274 | 4.9 | 27 | 4 | 2 | 27.4 | 0 | 18 | |
| 32 | Maurice Jones-Drew, RB | JAC | 86 | 414 | 4.8 | 59 | 3 | 1 | 69.0 | 1 | 21 |
| Justin Forsett, RB | HOU | 63 | 374 | 5.9 | 81 | 3 | 1 | 23.4 | 0 | 14 | |
| Andre Brown, RB | NYG | 73 | 385 | 5.3 | 31 | 3 | 8 | 38.5 | 0 | 25 | |
| Mike Goodson, RB | OAK | 35 | 221 | 6.3 | 43 | 3 | 0 | 18.4 | 0 | 6 | |
| Cedric Peerman, RB | CIN | 36 | 258 | 7.2 | 48 | 3 | 1 | 18.4 | 0 | 10 | |
| LaRod Stephens-Howling, RB | ARI | 110 | 356 | 3.2 | 52 | 3 | 4 | 25.4 | 0 | 15 | |
| Isaac Redman, RB | PIT | 110 | 410 | 3.7 | 28 | 3 | 2 | 29.3 | 2 | 27 | |
| Jonathan Dwyer, RB | PIT | 156 | 623 | 4.0 | 34 | 3 | 2 | 47.9 | 2 | 27 | |
| Joique Bell, RB | DET | 82 | 414 | 5.0 | 67 | 3 | 3 | 25.9 | 1 | 16 |
Data provided by Elias Sports Bureau
