Net Total Yards Leaders
| RK | TEAM | YDS | YDS/G | PASS | P YDS/G | RUSH | R YDS/G | PTS | PTS/G |
| 1 | Pittsburgh | 2779 | 277.9 | 2087 | 208.7 | 692 | 69.2 | 184 | 18.4 |
| 2 | NY Giants | 2822 | 282.2 | 1774 | 177.4 | 1048 | 104.8 | 235 | 23.5 |
| 3 | Green Bay | 2825 | 282.5 | 1918 | 191.8 | 907 | 90.7 | 203 | 20.3 |
| 4 | Washington | 2900 | 290.0 | 1616 | 161.6 | 1284 | 128.4 | 178 | 17.8 |
| 5 | NY Jets | 2944 | 294.4 | 1829 | 182.9 | 1115 | 111.5 | 189 | 18.9 |
| 6 | New England | 2967 | 296.7 | 1873 | 187.3 | 1094 | 109.4 | 164 | 16.4 |
| 7 | Denver | 2978 | 297.8 | 1825 | 182.5 | 1153 | 115.3 | 183 | 18.3 |
| 8 | Philadelphia | 3051 | 305.1 | 2008 | 200.8 | 1043 | 104.3 | 204 | 20.4 |
| 9 | Baltimore | 3100 | 310.0 | 2179 | 217.9 | 921 | 92.1 | 171 | 17.1 |
| 10 | Cincinnati | 3105 | 310.5 | 2262 | 226.2 | 843 | 84.3 | 167 | 16.7 |
| 11 | Carolina | 3157 | 315.7 | 1850 | 185.0 | 1307 | 130.7 | 239 | 23.9 |
| 12 | Minnesota | 3170 | 317.0 | 2315 | 231.5 | 855 | 85.5 | 193 | 19.3 |
| 13 | Chicago | 3201 | 320.1 | 1978 | 197.8 | 1223 | 122.3 | 225 | 22.5 |
| 14 | San Diego | 3211 | 321.1 | 2026 | 202.6 | 1185 | 118.5 | 205 | 20.5 |
| 15 | Indianapolis | 3258 | 325.8 | 2182 | 218.2 | 1076 | 107.6 | 157 | 15.7 |
| 16 | Dallas | 3299 | 329.9 | 2293 | 229.3 | 1006 | 100.6 | 175 | 17.5 |
| 17 | New Orleans | 3306 | 330.6 | 2149 | 214.9 | 1157 | 115.7 | 204 | 20.4 |
| 18 | Houston | 3334 | 333.4 | 2128 | 212.8 | 1206 | 120.6 | 208 | 20.8 |
| 19 | Miami | 3415 | 341.5 | 2356 | 235.6 | 1059 | 105.9 | 244 | 24.4 |
| 20 | Seattle | 3473 | 347.3 | 2368 | 236.8 | 1105 | 110.5 | 233 | 23.3 |
| 21 | Arizona | 3504 | 350.4 | 2472 | 247.2 | 1032 | 103.2 | 197 | 19.7 |
| 22 | San Francisco | 3508 | 350.8 | 2561 | 256.1 | 947 | 94.7 | 210 | 21.0 |
| 23 | Jacksonville | 3561 | 356.1 | 2440 | 244.0 | 1121 | 112.1 | 235 | 23.5 |
| 24 | Oakland | 3652 | 365.2 | 2075 | 207.5 | 1577 | 157.7 | 234 | 23.4 |
| 25 | Buffalo | 3667 | 366.7 | 2008 | 200.8 | 1659 | 165.9 | 228 | 22.8 |
| 26 | Tennessee | 3758 | 375.8 | 2717 | 271.7 | 1041 | 104.1 | 272 | 27.2 |
| 27 | Tampa Bay | 3783 | 378.3 | 2094 | 209.4 | 1689 | 168.9 | 294 | 29.4 |
| 28 | Atlanta | 3795 | 379.5 | 2534 | 253.4 | 1261 | 126.1 | 228 | 22.8 |
| 29 | St. Louis | 3851 | 385.1 | 2387 | 238.7 | 1464 | 146.4 | 270 | 27.0 |
| 30 | Kansas City | 3895 | 389.5 | 2509 | 250.9 | 1386 | 138.6 | 239 | 23.9 |
| 31 | Detroit | 3915 | 391.5 | 2753 | 275.3 | 1162 | 116.2 | 301 | 30.1 |
| 32 | Cleveland | 4020 | 402.0 | 2471 | 247.1 | 1549 | 154.9 | 263 | 26.3 |
Data provided by Elias Sports Bureau