QBR Season Leaders: Week 8
Total QBR is a quarterback rating that takes into account all of a quarterback's contributions (passing, rushing, sacks, fumbles, penalties) to his team's scoring and winning and summarizes them into one number on a 0-100 scale, on which 50 is average.
Total QBR
ESPN introduces Total QBR:
For a season, a Total QBR of 65 or better is roughly Pro Bowl level, and a rating of 75-plus is MVP level. For more about the methodology and statistics behind Total QBR, see here.
Despite being idle, Aaron Rodgers saw his season-long lead in Total QBR increase after second-place Tom Brady had an average game against the Steelers in Week 8. Michael Vick passes Tony Romo for sixth after defeating him head-to-head Sunday night in Philadelphia.
For the first time this season, Tim Tebow qualifies for the season-long ratings. Unfortunately for him, he enters at the bottom with a Total QBR of 12.8 for the season after a paltry 3.4 on Sunday against the Lions.
Below is the full breakdown of Total QBR and its component statistics for the 35 NFL QBs on pace for 250 action plays this season.
Weekly Leaders: Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7
Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13
Season Leaders: Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7
Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13
2011 TOTAL QBR LEADERS
| Rank | Name | Pass EPA | Rush EPA | Sack EPA | Pen. EPA | Total EPA | Action Plays | Clutch Weight Avg | Total QBR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Rodgers | 63.3 | -0.1 | -9.8 | -0.1 | 53.4 | 317 | 0.8 | 86.5 |
| 2 | Tom Brady | 61.2 | -0.3 | -9.7 | 1.7 | 52.9 | 341 | 1.0 | 76.6 |
| 3 | Drew Brees | 61.1 | -0.8 | -11.8 | 1.5 | 50.1 | 400 | 0.9 | 73.1 |
| 4 | Matt Hasselbeck | 41.1 | -0.4 | -10.4 | 3.8 | 34.1 | 285 | 0.9 | 73.1 |
| 5 | Ryan Fitzpatrick | 38.4 | -3.4 | -5.7 | 8.0 | 37.3 | 284 | 1.0 | 72.2 |
| 6 | Michael Vick | 38.2 | 3.3 | -7.3 | -0.6 | 33.6 | 324 | 0.9 | 67.3 |
| 7 | Tony Romo | 39.7 | 2.8 | -7.5 | 0.2 | 35.2 | 306 | 1.0 | 67.1 |
| 8 | Ben Roethlisberger | 45.5 | 1.2 | -17.0 | 1.5 | 31.2 | 365 | 0.8 | 65.6 |
| 9 | Eli Manning | 53.4 | -3.6 | -14.3 | 1.0 | 36.4 | 307 | 1.1 | 64.9 |
| 10 | Matt Schaub | 43.5 | -0.9 | -11.3 | 0.7 | 32.0 | 303 | 1.0 | 64.3 |
| 11 | Matt Ryan | 36.6 | 2.7 | -16.2 | 8.0 | 31.1 | 322 | 1.0 | 62.7 |
| 12 | Chad Henne | 15.4 | 6.7 | -8.4 | 1.8 | 15.6 | 150 | 1.1 | 62.6 |
| 13 | Cam Newton | 46.5 | 11.0 | -19.2 | 2.4 | 40.6 | 404 | 1.2 | 59.0 |
| 14 | Jason Campbell | 23.9 | 0.0 | -6.1 | 1.4 | 19.2 | 216 | 1.1 | 58.1 |
| 15 | Matt Cassel | 28.3 | 3.7 | -10.3 | -2.4 | 19.4 | 256 | 0.9 | 58.0 |
| 16 | Matthew Stafford | 41.6 | 0.7 | -16.2 | 1.0 | 27.0 | 362 | 1.0 | 55.6 |
| 17 | Philip Rivers | 31.1 | 1.8 | -13.7 | 2.3 | 21.5 | 327 | 1.0 | 52.4 |
| 18 | Kyle Orton | 15.8 | 2.1 | -10.9 | 3.4 | 10.4 | 192 | 1.1 | 47.9 |
| 19 | Josh Freeman | 18.6 | 6.2 | -7.5 | -2.2 | 15.2 | 340 | 1.0 | 47.0 |
| 20 | Jay Cutler | 22.3 | -0.4 | -12.1 | 0.5 | 10.3 | 298 | 0.8 | 45.7 |
| 21 | Andy Dalton | 21.1 | -0.2 | -9.7 | 2.3 | 13.6 | 278 | 1.2 | 45.3 |
| 22 | Joe Flacco | 22.2 | 0.7 | -14.7 | 3.2 | 11.4 | 335 | 0.9 | 44.7 |
| 23 | Donovan McNabb | 10.4 | 5.1 | -8.7 | 0.4 | 7.1 | 206 | 0.9 | 44.3 |
| 24 | Alex Smith | 27.2 | -1.4 | -18.2 | 0.9 | 8.4 | 250 | 1.0 | 42.7 |
| 25 | Rex Grossman | 15.8 | -1.1 | -9.5 | 2.0 | 7.2 | 198 | 1.1 | 42.6 |
| 26 | Colt McCoy | 17.6 | 2.4 | -12.5 | 2.5 | 10.0 | 363 | 1.0 | 41.3 |
| 27 | Tarvaris Jackson | 20.0 | 3.2 | -15.1 | -1.9 | 6.2 | 259 | 0.9 | 40.8 |
| 28 | Curtis Painter | 10.1 | 2.1 | -13.2 | 2.9 | 1.9 | 206 | 1.0 | 35.6 |
| 29 | Mark Sanchez | 15.1 | -0.6 | -15.3 | 3.3 | 2.6 | 299 | 1.0 | 35.6 |
| 30 | Matt Moore | 7.6 | 3.8 | -13.4 | 3.1 | 1.2 | 146 | 1.0 | 35.3 |
| 31 | Kevin Kolb | 26.7 | 0.6 | -30.6 | 3.3 | 0.0 | 297 | 1.1 | 33.1 |
| 32 | John Beck | 5.7 | 2.5 | -8.3 | -0.8 | -0.9 | 118 | 0.7 | 30.1 |
| 33 | Sam Bradford | 7.7 | -3.8 | -11.0 | 1.0 | -6.0 | 252 | 0.7 | 24.7 |
| 34 | Blaine Gabbert | 1.2 | -3.4 | -16.5 | 0.0 | -18.6 | 238 | 1.0 | 15.4 |
| 35 | Tim Tebow | -0.8 | 0.2 | -7.7 | 0.6 | -7.7 | 120 | 0.7 | 12.8 |
|
EPA: "Expected points added" (could be positive or negative) that occur as a result of an action play. Pass EPA: Clutch-weighted "expected points added" through pass attempts by the QB. Run EPA: Clutch-weighted "expected points added" through scrambles, designed rushes and fumbles/fumble returns on running plays by the QB. Sack EPA: Clutch-weighted "expected points added" through sacks and fumbles/fumble returns on passing plays by the QB. Penalty EPA: Clutch-weighted "expected points added" on penalties by the QB. Total EPA: Total clutch-weighted "expected points added" by the QB. Note: Any perceived ties in QBR are broken by going to the next decimal place. | |||||||||
Connect with Facebook to share your ESPN activities. Learn more »
Learn more- Social Sharing ON ▼
- ON OFF ▼
- Remind me every time I add an event to my Activity
- My Activity ▼
- Recently shared to your timeline:
Share ESPN with your friends
Your friend shared this story on Facebook. Share ESPN with your friends to see everything they're reading and watching, and then share the latest news about the sports and teams you care about most!

NFL WEEK 8 COVERAGE

- Follow the NFL on ESPN on Facebook
- Studs & Duds | Leaders | Nation blog
- Last Call | Fantasy | Total QBR
- Sunday Breakdown: Ritchie analysis

COMMENTARY/BLOG POSTS
- Fox: Between the Tackles in Week 8
- Scouts Buzz: Rams bring the heat
- Outsiders: Week 8 highs/lows
- Gallo: Here's what you missed
- Graziano: Eagles looking dangerous
- Hensley: Roethlisberger outdoes Brady
- Seifert: These Lions are here to stay
- Williamson: Time to think post-Tebow
- Walker: First-place Bills getting defensive
- Kuharsky: Titans win despite CJ's struggles
- Sando: 'Hormonal' Carroll hinders Hawks
- Blogs: Wk. 8 Rapid Reaction | Wrap-ups
MNF: Chiefs 23, Chargers 20 OT
MORE NFL HEADLINES
- NFL Future Power Rankings: GB is No. 1
- Joyner: Five breakout QB candidates
- Schatz: Why Packers are vulnerable
- Kiper: 2013 Big Board | 2012 breakouts
- FBO: NFC East needs | West | South | North


