QBR Season Leaders: Week 9
Total QBR is a quarterback rating that takes into account all of a quarterback's contributions (passing, rushing, sacks, fumbles, penalties) to his team's scoring and winning and summarizes them into one number on a 0-100 scale, on which 50 is average.
Total QBR
ESPN introduces Total QBR:
For a season, a Total QBR of 65 or better is roughly Pro Bowl level, and a rating of 75-plus is MVP level. For more about the methodology and statistics behind Total QBR, see here.
With another spectacular game (94.5 Total QBR on Sunday in San Diego), Aaron Rodgers increased his Total QBR for the season to a ridiculous 88.0, more than 13 points higher than any other qualifying QB this season. Drew Brees made the big move at the top of the rankings, passing Tom Brady for second after Brady struggled against the Giants and Brees played well in a victory over Tampa Bay.
Tim Tebow's 36.0 Total QBR against Oakland wasn't great, but it was enough to take him out of last place in the rankings.
Below is the full breakdown of Total QBR and its component statistics for the 34 NFL QBs on pace for 250 action plays this season.
Weekly Leaders: Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7
Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13
Season Leaders: Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7
Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13
2011 Total QBR Leaders
| No. | Name | Pass EPA | Run EPA | Sack EPA | Pen. EPA | Total EPA | Action Plays | Clutch Wt Avg | Total QBR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Rodgers | 72.4 | 3.7 | -12.4 | 1.3 | 64.9 | 361 | 0.9 | 88.0 |
| 2 | Drew Brees | 66.3 | -0.1 | -11.8 | 1.4 | 55.9 | 440 | 0.9 | 74.4 |
| 3 | Tom Brady | 70.8 | 0.8 | -13.5 | 0.8 | 58.9 | 397 | 1.1 | 73.4 |
| 4 | Matt Hasselbeck | 50.2 | -2.2 | -11.7 | 4.8 | 41.0 | 336 | 0.9 | 72.6 |
| 5 | Tony Romo | 48.7 | 4.0 | -7.5 | 0.1 | 45.3 | 345 | 1.0 | 71.0 |
| 6 | Ben Roethlisberger | 55.3 | 2.8 | -18.5 | 1.5 | 41.1 | 409 | 0.9 | 68.4 |
| 7 | Eli Manning | 61.7 | -3.3 | -14.3 | 4.8 | 49.0 | 355 | 1.2 | 68.2 |
| 8 | Matt Ryan | 41.1 | 2.4 | -16.8 | 8.1 | 34.8 | 352 | 1.0 | 64.4 |
| 9 | Matt Schaub | 45.0 | -0.6 | -11.3 | 0.6 | 33.7 | 330 | 1.0 | 64.4 |
| 10 | Michael Vick | 38.5 | 4.7 | -8.0 | 0.3 | 35.5 | 370 | 1.0 | 63.5 |
| 11 | Ryan Fitzpatrick | 30.9 | -3.6 | -5.7 | 8.2 | 29.7 | 322 | 1.0 | 61.6 |
| 12 | Cam Newton | 46.5 | 11.0 | -19.2 | 2.4 | 40.6 | 404 | 1.2 | 59.0 |
| 13 | Jason Campbell | 23.9 | 0.0 | -6.1 | 1.4 | 19.2 | 216 | 1.1 | 58.1 |
| 14 | Matthew Stafford | 41.6 | 0.7 | -16.2 | 1.0 | 27.0 | 362 | 1.0 | 55.6 |
| 15 | Matt Cassel | 31.2 | 3.5 | -13.7 | -1.7 | 19.2 | 316 | 0.9 | 54.1 |
| 16 | Jay Cutler | 30.4 | -1.2 | -12.1 | 2.7 | 19.8 | 339 | 0.9 | 53.5 |
| 17 | Joe Flacco | 35.6 | 0.7 | -18.3 | 5.9 | 23.9 | 389 | 0.9 | 53.1 |
| 18 | Andy Dalton | 31.9 | -1.2 | -10.4 | 2.4 | 22.7 | 328 | 1.2 | 50.4 |
| 19 | Matt Moore | 16.0 | 3.8 | -13.4 | 3.3 | 9.8 | 175 | 1.0 | 50.0 |
| 20 | Philip Rivers | 30.9 | 1.3 | -14.4 | 3.5 | 21.2 | 383 | 1.0 | 49.8 |
| 21 | Josh Freeman | 21.6 | 5.6 | -7.6 | -1.5 | 18.0 | 390 | 0.9 | 48.3 |
| 22 | Kyle Orton | 15.8 | 2.1 | -10.9 | 3.4 | 10.4 | 192 | 1.1 | 47.9 |
| 23 | Donovan McNabb | 10.4 | 5.1 | -8.7 | 0.4 | 7.1 | 206 | 0.9 | 44.3 |
| 24 | Alex Smith | 30.8 | -0.9 | -19.8 | -0.6 | 9.6 | 282 | 1.0 | 42.8 |
| 25 | Rex Grossman | 15.8 | -1.1 | -9.5 | 2.0 | 7.2 | 198 | 1.1 | 42.6 |
| 26 | Colt McCoy | 18.7 | 1.9 | -13.7 | 2.7 | 9.7 | 395 | 0.9 | 40.7 |
| 27 | Tarvaris Jackson | 19.8 | 2.1 | -15.6 | -1.2 | 5.2 | 297 | 0.9 | 38.5 |
| 28 | Mark Sanchez | 19.5 | -2.1 | -16.1 | 4.5 | 5.8 | 339 | 1.0 | 38.1 |
| 29 | Kevin Kolb | 26.7 | 0.6 | -30.6 | 3.3 | 0.0 | 297 | 1.1 | 33.1 |
| 30 | Curtis Painter | 9.4 | 2.0 | -14.2 | 2.8 | -0.1 | 238 | 1.0 | 32.9 |
| 31 | Sam Bradford | 14.9 | -4.0 | -15.3 | 1.2 | -3.2 | 299 | 0.8 | 29.5 |
| 32 | John Beck | 4.9 | 2.2 | -9.1 | -1.1 | -3.1 | 175 | 0.8 | 26.9 |
| 33 | Tim Tebow | 1.3 | 1.0 | -9.7 | 0.2 | -7.2 | 164 | 0.8 | 19.4 |
| 34 | Blaine Gabbert | 1.2 | -3.4 | -16.5 | 0.0 | -18.6 | 238 | 1.0 | 15.4 |
|
EPA: "Expected points added" (could be positive or negative) that occur as a result of an action play. Pass EPA: Clutch-weighted "expected points added" through pass attempts by the QB. Run EPA: Clutch-weighted "expected points added" through scrambles, designed rushes and fumbles/fumble returns on running plays by the QB. Sack EPA: Clutch-weighted "expected points added" through sacks and fumbles/fumble returns on passing plays by the QB. Penalty EPA: Clutch-weighted "expected points added" on penalties by the QB. Total EPA: Total clutch-weighted "expected points added" by the QB. Note: Any perceived ties in QBR are broken by going to the next decimal place. | |||||||||
SPONSORED HEADLINES
MORE NFL HEADLINES
- Father wants RG III to throw more, run less
- Rodgers wants Pack to retire Favre's No. 4
- Pats' Brady not surprised Welker left team
- Crabtree has surgery for torn Achillies
MOST SENT STORIES ON ESPN.COM
NFL WEEK 9 COVERAGE

- Follow the NFL on ESPN on Facebook
- Last Call | Week 9 leaders | Nation blog
- Studs & Duds | Fantasy | Total QBR
- Sunday Breakdown: Allen analysis

MNF: Bears 30, Eagles 24
- Wilbon: Bears' defense too fast for Vick
- Graziano: Eagles just aren't tough enough
- Monday Night HQ | ESPN Chicago
COMMENTARY/BLOG POSTS
- Ashley Fox: Between the Tackles in Week 9
- Schefter: How to stop Rodgers

- Scouts Buzz: Harrison dominates in loss

- Outsiders: Week 9 highs/lows
- Hensley: Flacco overcomes doubters
- Seifert: Packers are 8-0 and wanting more
- Williamson: AFC West is wide open
- Youngmisuk: Eli makes elite statement
- Reiss: What's wrong with Brady?
- Walker: Jets' D has its swagger back
- Cimini: Jets set sights on Patriots
- Kuharsky: Mediocre Titans have issues
- Yasinskas: Saints bring out the bats in win
- Taylor: Cowboys proving to be just average
- Blogs: Wk. 9 Rapid Reaction | Wrap-ups
- Bowen: 5 second-year breakout candidates
- Edwards: The NFL's all-time Top 20 coaches
- Tuley: Best early-season win-total bets
- Red Flags: NFC East | North | South | West
- Kiper: 2014 Big Board | Top TEs | OLBs | ILBs


