BALTIMORE RAVENS CALENDAR AND RESULTS
Thu, Aug 8 7:30 PM ET
Thu Aug 15
2012 OVERALL NFL RANKINGS
PASSING YDS
RUSHING YDS
OPP PASSING YDS
OPP RUSHING YDS
| 2013 Preseason Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 | Thu, Aug 8 | 7:30 PM | Buy on StubHub | |||
| 2 | Thu, Aug 15 |
| 7:30 PM | Buy on StubHub | ||
| 3 | Thu, Aug 22 |
| 8:00 PM![]() | Buy on StubHub | ||
| 4 | Thu, Aug 29 | 8:00 PM | Buy on StubHub | |||
| 2013 Regular Season Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 | Thu, Sep 5 | 8:30 PM NBC | Buy on StubHub | |||
| 2 | Sun, Sep 15 | 1:00 PM CBS | Buy on StubHub | |||
| 3 | Sun, Sep 22 |
| 1:00 PM CBS | Buy on StubHub | ||
| 4 | Sun, Sep 29 | 1:00 PM CBS | Buy on StubHub | |||
| 5 | Sun, Oct 6 | 1:00 PM CBS | Buy on StubHub | |||
| 6 | Sun, Oct 13 | 1:00 PM FOX | Buy on StubHub | |||
| 7 | Sun, Oct 20 | 4:25 PM CBS | Buy on StubHub | |||
| 8 | BYE WEEK | |||||
| 9 | Sun, Nov 3 | 4:25 PM CBS | Buy on StubHub | |||
| 10 | Sun, Nov 10 | 1:00 PM CBS | Buy on StubHub | |||
| 11 | Sun, Nov 17 | 1:00 PM CBS | Buy on StubHub | |||
| 12 | Sun, Nov 24 |
| 1:00 PM CBS | Buy on StubHub | ||
| 13 | Thu, Nov 28 | 8:30 PM NBC | Buy on StubHub | |||
| 14 | Sun, Dec 8 | 1:00 PM FOX | Buy on StubHub | |||
| 15 | Mon, Dec 16 | 8:30 PM![]() | Buy on StubHub | |||
| 16 | Sun, Dec 22 | 8:30 PM NBC | Buy on StubHub | |||
| 17 | Sun, Dec 29 | 1:00 PM CBS | Buy on StubHub | |||
-
Jahnke: Top 10 rising snap count stars

Pro Football Focus takes a look at the top 10 rising snap-count stars for the upcoming fantasy football season. Although they may not have had much value in 2012, you shouldn't sleep on them in 2013.
about 2 hours ago | Nathan Jahnke | Pro Football Focus -
Links: High expectations for Browns' D
Baltimore Ravens Matt Zenitz of the Carroll County Times says a Steve Spagnuolo-Ravens partnership could benefit both parties. Zenitz: "For the Ravens, they add a highly regarded defensive mind to their coaching staff.
about 4 hours ago | ESPN.com staff | AFC North Blog -
NFL Future Power Rankings

Insider NFL analysts Mel Kiper, Gary Horton, Matt Williamson, Field Yates and Herm Edwards break down every NFL team in five key categories to see how the league might stack up three years from now entering the 2016 season.
about 10 hours ago | ESPN Insider Staff | ESPN Insider -
Sprow: Where top FPR teams could falter

Chris Sprow examines a potential weakness for each of the top 10 teams in the 2013 NFL Future Power Rankings.
about 10 hours ago | Chris Sprow | ESPN Insider -
Baltimore Ravens Ray Rice Is Looking To Fill The Leadership Void Of Ray Lewis
about 21 hours ago | Ravens Post
-
Doss ahead in Ravens' WR battle?

The Baltimore Ravens' attempt to find a suitable option as their No. 2 WR is a well we've gone back to time and time again this offseason, but for good reason: the man who steps in will be replacing Anquan Boldin, who was a key figure in the Ravens' run to the Super Bowl this past season.
about 23 hours ago | Tim Kavanagh | NFL Rumors -
Fantasy Roundtable: Who's No. 3?

ESPN fantasy analysts debate who is the third-best running back in fantasy for 2013: Ray Rice, Marshawn Lynch or Doug Martin.
about 1 day ago | ESPN.com -
AFC Playoff Predictions

Mark Schlereth discusses which AFC teams will make the playoffs.
about 1 day ago | ESPN.com -
Links: Life is good for Ben Roethlisberger
Baltimore Ravens The Ravens were pleased with what they saw from left tackle Bryant McKinnie during offseason workouts. “Bryant did a really good job,” Baltimore coach John Harbaugh said.
about 1 day ago | ESPN.com staff | AFC North Blog -
Joyner: Best/worst run-blocking teams

KC Joyner examines the best and worst run-blocking units in the NFL and assesses the fantasy implications for each team. The Buffalo Bills led the league last season.
about 1 day ago | KC Joyner | ESPN Insider - more

AFC Playoff Predictions
VIDEO PLAYLIST 
- AFC Playoff Predictions
AFC Playoff Predictions
Mark Schlereth discusses which AFC teams will make the playoffs.Tags: NFL Playoffs, SportsCenter, Mark Schlereth, AFC - Ravens Release Vonta Leach
Ravens Release Vonta Leach
AFC North blogger Jamison Hensley discusses the Ravens' release of fullback Vonta Leach.Tags: Vonta Leach, Baltimore Ravens, NFL Rumors, AFC North, Jamison Hensley - Fantasy Roundtable: Who's No. 3?
Fantasy Roundtable: Who's No. 3?
ESPN fantasy analysts debate who is the third-best running back in fantasy for 2013: Ray Rice, Marshawn Lynch or Doug Martin.Tags: Fantasy Roundtable, Fantasy Football, Fantasy, 2013 Fantasy Draft, Draft Kit, Ray Rice, Marshawn Lynch, Doug Martin, Running Back, Matthew Berry, Christopher Harris, Eric Karabell, Ken Daube
MyESPN
2013 DRAFT PICKS
| RD | PK(OVR) | PLAYER | POS | SCHOOL |
|---|---|---|---|---|
| 1 | 32(32) | M. Elam | - | Florida |
| 2 | 24(56) | A. Brown | - | Kansas State |
| 3 | 32(94) | B. Williams | DT | Missouri Southern State |
| 4 | 32(129) | J. Simon | DE | Ohio State |
| 4 | 33(130) | K. Juszczyk | FB | Harvard |
| 5 | 35(168) | R. Wagner | OT | Wisconsin |
| 6 | 32(200) | K. Lewis-Moore | DE | Notre Dame |
| 6 | 35(203) | R. Jensen | OG | Colorado State-Pueblo |
| 7 | 32(238) | A. Mellette | WR | Elon |
| 7 | 41(247) | M. Anthony | - | California |
2012 Team Leaders
| PASSING | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Joe Flacco | 531 | 317 | 3817 | 22 |
| Tyrod Taylor | 29 | 17 | 179 | 0 |
| RUSHING | ATT | YDS | AVG | TD |
| Ray Rice | 257 | 1143 | 4.4 | 9 |
| Bernard Pierce | 108 | 532 | 4.9 | 1 |
| RECEIVING | REC | YDS | AVG | TD |
| Anquan Boldin | 65 | 921 | 14.2 | 4 |
| Torrey Smith | 49 | 855 | 17.4 | 8 |
2012 AFC North STANDINGS
| TEAM | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Baltimore | 10 | 6 | 0 | .625 | 398 | 344 |
| Cincinnati | 10 | 6 | 0 | .625 | 391 | 320 |
| Pittsburgh | 8 | 8 | 0 | .500 | 336 | 314 |
| Cleveland | 5 | 11 | 0 | .313 | 302 | 368 |




