CAROLINA PANTHERS CALENDAR AND RESULTS
Fri, Aug 9 8:00 PM ET
Thu Aug 15
2012 OVERALL NFL RANKINGS
PASSING YDS
RUSHING YDS
OPP PASSING YDS
OPP RUSHING YDS
| 2013 Preseason Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 | Fri, Aug 9 |
| 8:00 PM | Buy on StubHub | ||
| 2 | Thu, Aug 15 | 7:00 PM | Buy on StubHub | |||
| 3 | Thu, Aug 22 | 8:00 PM![]() | Buy on StubHub | |||
| 4 | Thu, Aug 29 | 7:30 PM | Buy on StubHub | |||
| 2013 Regular Season Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 | Sun, Sep 8 |
| 1:00 PM FOX | Buy on StubHub | ||
| 2 | Sun, Sep 15 | 1:00 PM FOX | Buy on StubHub | |||
| 3 | Sun, Sep 22 |
| 1:00 PM FOX | Buy on StubHub | ||
| 4 | BYE WEEK | |||||
| 5 | Sun, Oct 6 | 4:05 PM FOX | Buy on StubHub | |||
| 6 | Sun, Oct 13 | 1:00 PM FOX | Buy on StubHub | |||
| 7 | Sun, Oct 20 | 1:00 PM FOX | Buy on StubHub | |||
| 8 | Thu, Oct 24 | 8:25 PM NFL | Buy on StubHub | |||
| 9 | Sun, Nov 3 |
| 1:00 PM FOX | Buy on StubHub | ||
| 10 | Sun, Nov 10 | 4:05 PM FOX | Buy on StubHub | |||
| 11 | Mon, Nov 18 | 8:30 PM![]() | Buy on StubHub | |||
| 12 | Sun, Nov 24 | 1:00 PM FOX | Buy on StubHub | |||
| 13 | Sun, Dec 1 | 1:00 PM FOX | Buy on StubHub | |||
| 14 | Sun, Dec 8 | 1:00 PM FOX | Buy on StubHub | |||
| 15 | Sun, Dec 15 |
| 4:05 PM CBS | Buy on StubHub | ||
| 16 | Sun, Dec 22 | 1:00 PM FOX | Buy on StubHub | |||
| 17 | Sun, Dec 29 | 1:00 PM FOX | Buy on StubHub | |||
-
NFC South offseason schedules
There seems to be a little bit of a lull in news after the NFL draft, but that’s not going to last long. Two NFC South teams will hold rookie minicamps later this week and the other two will follow next week.
about 12 hours ago | Pat Yasinskas | NFC South Blog -
Vote: Draft Grades
Did you team make the best use of its draft picks? Cast your vote now.
about 13 hours ago | SportsNation -
NFC South salary-cap check
The Tampa Bay Buccaneers freed up $1.75 million in salary-cap space by trading running back LeGarrette Blount to the New England Patriots during the NFL draft. That leaves the Buccaneers $19.
about 16 hours ago | Pat Yasinskas | NFC South Blog -
NFC South under-the-radar rookies
Let’s have a little fun and look back at the latter stages of the NFL draft. I’m going to pick one player from each team who was drafted after the third round that might end up getting significant playing time as a rookie.
about 18 hours ago | Pat Yasinskas | NFC South Blog -
Around the NFC South
Time for a cruise through the headlines from around the division: TAMPA BAY BUCCANEERS As expected, Warren Sapp confirmed he will be inducted into the team’s Ring of Honor at some point during the season.
about 20 hours ago | Pat Yasinskas | NFC South Blog -
NFC South afternoon update
It's been a fairly quiet news day in the NFC South. But there were a few odds and ends, so let's take a run around the division: ATLANTA FALCONS The Georgia World Congress Center Authority board voted to approve the hiring of a Kansas City-based firm to design the new retractable-roof stadium that’s expected to open in 2017.
about 1 day ago | Pat Yasinskas | NFC South Blog -
2013 NFL draft: The best and the most questionable NFC picks

Todd McShay examines the best and the most questionable picks made by each NFC team.
about 1 day ago | Todd McShay | Scouts Inc. -
NFC South Stock Watch
RISING Matt Ryan. With Green Bay’s Aaron Rodgers signing a huge contract extension, Ryan and his agent have stepped out of the on-deck circle and are walking toward the plate.
about 1 day ago | Pat Yasinskas | NFC South Blog -
Post-draft NFL Power Rankings
The Tampa Bay Buccaneers are the only NFC South team to move up in the latest edition of the ESPN.com Power Rankings. The Bucs moved up two spots, from No. 21 to No. 19. You can attribute that movement to the trade for cornerback Darrelle Revis and the addition of second-round draft pick Johnthan Banks.
about 1 day ago | Pat Yasinskas | NFC South Blog -
Panthers add undrafted rookies
The Carolina Panthers announced Tuesday morning that they have agreed to terms with 13 undrafted rookies. The list is headed by Louisiana Tech quarterback Colby Cameron, who might have a chance to compete with Jimmy Clausen for the No.
about 1 day ago | Pat Yasinskas | NFC South Blog - more

Panthers Select Star Lotulelei
MyESPN
2013 DRAFT PICKS
| RD | PK(OVR) | PLAYER | POS | SCHOOL |
|---|---|---|---|---|
| 1 | 14(14) | S. Lotulelei | DT | Utah |
| 2 | 12(44) | K. Short | DT | Purdue |
| 4 | 11(108) | E. Kugbila | OG | Valdosta State |
| 5 | 15(148) | A. Klein | - | Iowa State |
| 6 | 14(182) | K. Barner | RB | Oregon |
2012 Team Leaders
| PASSING | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Cam Newton | 485 | 280 | 3869 | 19 |
| Derek Anderson | 4 | 4 | 58 | 0 |
| RUSHING | ATT | YDS | AVG | TD |
| Cam Newton | 127 | 741 | 5.8 | 8 |
| DeAngelo Williams | 173 | 737 | 4.3 | 5 |
| RECEIVING | REC | YDS | AVG | TD |
| Steve Smith | 73 | 1174 | 16.1 | 4 |
| Greg Olsen | 69 | 843 | 12.2 | 5 |
2012 NFC South STANDINGS
| TEAM | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Atlanta | 13 | 3 | 0 | .813 | 419 | 299 |
| Carolina | 7 | 9 | 0 | .438 | 357 | 363 |
| New Orleans | 7 | 9 | 0 | .438 | 461 | 454 |
| Tampa Bay | 7 | 9 | 0 | .438 | 389 | 394 |
FREE AGENTS
| PLAYER | POS | FA TYPE | 2013 TEAM |
|---|---|---|---|
| D. Anderson | QB | UFA | Panthers |
| J. Anderson | LB | Released | Bears |
| A. Applewhite | DE | UFA | |
| G. Barnidge | TE | UFA | Browns |
| R. Edwards | DT | Released | |
| D. Edwards | DT | UFA | Panthers |
| C. Gamble | CB | Released | |
| B. Hartsock | TE | UFA | Panthers |
| S. Martin | S | UFA | |
| C. Munnerlyn | CB | UFA | Panthers |
| L. Murphy | WR | UFA | NY Giants |
| A. Neblett | DT | UFA | |
| N. Ness | CB | UFA | |
| K. Onatolu | LB | Released | |
| J. Phillips | LB | UFA | Eagles |
| M. Pollak | G | UFA | Bengals |
| J. Senn | LB | UFA | Panthers |




