PITTSBURGH STEELERS CALENDAR AND RESULTS
2011 Season
- Record:
- Overall: 12-4
- vs AFC North: 4-2
- vs AFC: 9-3
- Team leaders:
- Pass: Roethlisberger 4077 yds
- Rush: Mendenhall 928 yds
- Rec: Wallace 1193 yds
Thu, Aug 9 7:30 PM ET
Sun Aug 19
2011 OVERALL NFL RANKINGS
PASSING YDS
RUSHING YDS
OPP PASSING YDS
OPP RUSHING YDS
| 2012 Preseason Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 | Thu, Aug 9 | 7:30 PM | Tickets | |||
| 2 | Sun, Aug 19 | 8:00 PM NBC | Tickets | |||
| 3 | Sat, Aug 25 | 7:00 PM | Tickets | |||
| 4 | Thu, Aug 30 |
| 7:30 PM | Tickets | ||
| 2012 Regular Season Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 | Sun, Sep 9 | 8:20 PM NBC | Tickets | |||
| 2 | Sun, Sep 16 |
| 4:15 PM CBS | Tickets | ||
| 3 | Sun, Sep 23 | 4:15 PM CBS | Tickets | |||
| 4 | BYE WEEK | |||||
| 5 | Sun, Oct 7 | 1:00 PM FOX | Tickets | |||
| 6 | Thu, Oct 11 | 8:20 PM NFL | Tickets | |||
| 7 | Sun, Oct 21 | 8:20 PM NBC | Tickets | |||
| 8 | Sun, Oct 28 | 1:00 PM FOX | Tickets | |||
| 9 | Sun, Nov 4 | 4:15 PM CBS | Tickets | |||
| 10 | Mon, Nov 12 | 8:30 PM | Tickets | |||
| 11 | Sun, Nov 18 | 8:20 PM NBC | Tickets | |||
| 12 | Sun, Nov 25 | 1:00 PM CBS | Tickets | |||
| 13 | Sun, Dec 2 | 4:15 PM CBS | Tickets | |||
| 14 | Sun, Dec 9 | 1:00 PM CBS | Tickets | |||
| 15 | Sun, Dec 16 | 4:15 PM CBS | Tickets | |||
| 16 | Sun, Dec 23 | 1:00 PM CBS | Tickets | |||
| 17 | Sun, Dec 30 | 1:00 PM CBS | Tickets | |||
-
Dateline Pittsburgh for 05/27/12
about 1 day ago | Pittsburgh Post-Gazette
-
Weekend mailbag: 'Aging' Ravens defense
Hope everyone is enjoying their Memorial Day weekend. Let's make it even better by opening up some mail ... John from New York writes: I like the analysis in the dream/nightmare scenerio thought experiment, and I'm wondering which five games you see the Bengals losing within that framework.
about 1 day ago | Jamison Hensley | AFC North Blog -
Pittsburgh Steelers RT Willie Colon Moving To Guard, Offensive Line Shaping Up
about 1 day ago | NationalFootballAuthority.com
-
AFC North minicamp schedule
Now that every AFC North team has begun its voluntary on-field workouts, here's the remaining offseason training activity schedule for each division team: CINCINNATI BENGALS ...
about 2 days ago | Jamison Hensley | AFC North Blog -
Chat rewind: Haley and Steelers offense
For those who want a full transcript of the best chat in all of contact sports (we're just ahead of the roller derby one), you just have to click here. Sean (New York): Hey Jamison.
about 2 days ago | Jamison Hensley | AFC North Blog -
Update on Colon's move to guard

Pouncey talks shuffling on Steelers' O-line.
about 2 days ago | Rumor Central -
Pouncey says Colon can be great at guard
The Steelers' Willie Colon isn't taking the move from tackle to guard personally. In his mind, the team sees him as a good tackle who can be a great guard. Pro Bowl center Maurkice Pouncey feels the same way and thinks Colon will thrive at his new spot at left guard.
about 2 days ago | Jamison Hensley | AFC North Blog -
AFC North Top 5: Quarterbacks
The AFC North blog has taken a look at the top five division players at each offensive position this week. This is a projection for the 2012 season, so predicted progress and decline has been factored into the rankings.
about 2 days ago | Jamison Hensley | AFC North Blog -
Keenan Lewis predicts Pro Bowl season
Steelers cornerback Keenan Lewis voiced high expectations for himself after the third practice of the offseason. "Pro Bowl," Lewis told the Pittsburgh Post-Gazette. "Watch out, this is going to be a big year right here.
about 2 days ago | Jamison Hensley | AFC North Blog -
Harrison: Suit vs. Goodell 'win-win' for players
The way James Harrison sees it, all the NFL's players stand to benefit from Jonathan Vilma's defamation lawsuit against Roger Goodell, even if the New Orleans Saints linebacker loses his fight.
about 2 days ago | ESPN.com news services - more

AFC North Predictions
VIDEO PLAYLIST 
- AFC North Predictions
AFC North Predictions
- Top Impact Rookies
Top Impact Rookies
Tim Hasselbeck discusses which rookies will have the biggest impact in 2012.Tags: Rookie, Top Rookies, SportsCenter, Tim Hasselbeck - NFL32OT - Episode 131
NFL32OT - Episode 131
The Ravens lose Terrell Suggs, Caveman says the Steelers are getting back to basics, and Kevin Kolb has the upper hand on starting in Arizona.Tags: NFL32OT, NFL32, NFL, Terrell Suggs, Baltimore Ravens, Courtney Upshaw, Pittsburgh Steelers, Caveman, Kevin Kolb, Arizona Cardinals, John Skelton, Adam Schefter
MyESPN
2012 DRAFT PICKS
| RD | PK(OVR) | PLAYER | POS | SCHOOL |
|---|---|---|---|---|
| 1 | 24(24) | D. DeCastro | OG | Stanford |
| 2 | 24(56) | M. Adams | OT | Ohio State |
| 3 | 23(86) | S. Spence | - | Miami (FL) |
| 4 | 14(109) | A. Ta'amu | DT | Washington |
| 5 | 24(159) | C. Rainey | RB | Florida |
| 7 | 24(231) | T. Clemons | WR | Colorado |
| 7 | 33(240) | D. Paulson | TE | Oregon |
| 7 | 39(246) | T. Frederick | - | Texas A&M |
| 7 | 41(248) | K. Beachum | OG | Southern Methodist |
2011 Team Leaders
| PASSING | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Ben Roethlisberger | 513 | 324 | 4077 | 21 |
| Charlie Batch | 24 | 15 | 208 | 0 |
| RUSHING | ATT | YDS | AVG | TD |
| Rashard Mendenhall | 228 | 928 | 4.1 | 9 |
| Isaac Redman | 110 | 479 | 4.4 | 3 |
| RECEIVING | REC | YDS | AVG | TD |
| Mike Wallace | 72 | 1193 | 16.6 | 8 |
| Antonio Brown | 69 | 1108 | 16.1 | 2 |
2011 AFC North STANDINGS
| TEAM | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Baltimore | 12 | 4 | 0 | .750 | 378 | 266 |
| Pittsburgh | 12 | 4 | 0 | .750 | 325 | 227 |
| Cincinnati | 9 | 7 | 0 | .563 | 344 | 323 |
| Cleveland | 4 | 12 | 0 | .250 | 218 | 307 |
INJURIES
| PLAYER | POS | DATE | STATUS |
|---|---|---|---|
| R. Mendenhall | RB | 5/25 | DOUBTFUL |
| R. Mendenhall | RB | 5/24 | DOUBTFUL |
FREE AGENTS
| PLAYER | POS | FA TYPE | 2012 TEAM |
|---|---|---|---|
| C. Batch | QB | UFA | Steelers |
| J. Cotchery | WR | UFA | Steelers |
| D. Dixon | QB | UFA | |
| T. Essex | OG | UFA | Steelers |
| J. Farrior | LB | Released | |
| R. Foster | OG | RFA | Steelers |
| W. Gay | CB | UFA | Cardinals |
| C. Hoke | NT | UFA | |
| D. Johnson | TE | RFA | |
| B. Leftwich | QB | UFA | Steelers |
| D. Legursky | C | RFA | Steelers |
| K. Lewis | CB | RFA | Steelers |
| A. Madison | CB | UFA | |
| J. Meredith | OT | Released | Buccaneers |
| M. Moore | RB | UFA | |
| R. Mundy | S | RFA | Steelers |
| D. Sepulveda | P | UFA | |
| A. Smith | DE | Released | |
| M. Starks | OT | UFA | |
| M. Wallace | WR | RFA | |
| H. Ward | WR | Released |



