PITTSBURGH STEELERS CALENDAR AND RESULTS
2012 Season
- Record:
- Overall: 8-8
- vs AFC North: 3-3
- vs AFC: 5-7
- Team leaders:
- Pass: Roethlisberger 3265 yds
- Rush: Dwyer 623 yds
- Rec: Wallace 836 yds
Sat, Aug 10 7:30 PM ET
Mon Aug 19
2012 OVERALL NFL RANKINGS
PASSING YDS
RUSHING YDS
OPP PASSING YDS
OPP RUSHING YDS
| 2013 Preseason Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 | Sat, Aug 10 |
| 7:30 PM | Buy on StubHub | ||
| 2 | Mon, Aug 19 | 8:00 PM![]() | Buy on StubHub | |||
| 3 | Sat, Aug 24 | 7:30 PM | Buy on StubHub | |||
| 4 | Thu, Aug 29 | 7:30 PM | Buy on StubHub | |||
| 2013 Regular Season Schedule | ||||||
| WK | DATE | OPPONENT | RESULT/TIME (ET) | RESOURCES | ||
| 1 | Sun, Sep 8 | 1:00 PM CBS | Buy on StubHub | |||
| 2 | Mon, Sep 16 | 8:30 PM![]() | Buy on StubHub | |||
| 3 | Sun, Sep 22 |
| 8:30 PM NBC | Buy on StubHub | ||
| 4 | Sun, Sep 29 | 1:00 PM CBS | Buy on StubHub | |||
| 5 | BYE WEEK | |||||
| 6 | Sun, Oct 13 | 1:00 PM CBS | Buy on StubHub | |||
| 7 | Sun, Oct 20 | 4:25 PM CBS | Buy on StubHub | |||
| 8 | Sun, Oct 27 | 4:05 PM CBS | Buy on StubHub | |||
| 9 | Sun, Nov 3 | 4:25 PM CBS | Buy on StubHub | |||
| 10 | Sun, Nov 10 |
| 1:00 PM CBS | Buy on StubHub | ||
| 11 | Sun, Nov 17 |
| 1:00 PM FOX | Buy on StubHub | ||
| 12 | Sun, Nov 24 | 1:00 PM CBS | Buy on StubHub | |||
| 13 | Thu, Nov 28 | 8:30 PM NBC | Buy on StubHub | |||
| 14 | Sun, Dec 8 |
| 1:00 PM CBS | Buy on StubHub | ||
| 15 | Sun, Dec 15 | 8:30 PM NBC | Buy on StubHub | |||
| 16 | Sun, Dec 22 | 4:25 PM CBS | Buy on StubHub | |||
| 17 | Sun, Dec 29 | 1:00 PM CBS | Buy on StubHub | |||
-
Steelers' Miller pleased with recovery from ACL
Heath Miller knows his football career isn't over, just paused. When the injured Pittsburgh Steelers Pro Bowl tight end will be able to hit the "play" button again is anybody's guess.
about 17 hours ago | Associated Press -
AFC North links: Arthur Brown sidelined
Baltimore Ravens Linebacker Arthur Brown is going to be out for at least a month while he recovers from sports hernia surgery. Mike Preston of The Baltimore Sun offers a few thoughts from Wednesday's OTA session that was open to the media.
about 20 hours ago | ESPN.com staff | AFC North Blog -
Fox: Trask was a pioneer
Amy Trask's departure from Oakland is a huge loss for the Raiders and the NFL, Ashley Fox writes.
about 1 day ago | Ashley Fox | ESPN.com -
TE Miller cautious on return to Steelers
PITTSBURGH -- Heath Miller knows his football career isn't over, just paused. When the injured Pittsburgh Steelers Pro Bowl tight end will be able to hit the "play" button again is anybody's guess.
about 1 day ago | ESPN.com staff | AFC North Blog -
Ex-MSU back Le'Veon Bell earning rave reviews in Steelers camp
about 1 day ago | Detroit Free Press
-
Polamalu hopes to make calf issues history
Troy Polamalu said he changed up his offseason rehab and training routine this year to try to ensure that his bothersome calf won't keep him off the field in 2013.
about 1 day ago | ESPN.com news services -
AFC North links: A busy day for Browns
Baltimore Ravens Rookie outside linebacker John Simon signed a four-year deal with the team. Jacoby Jones finished third in his stint on "Dancing with the Stars." Cincinnati Bengals Quarterback Andy Dalton wasted little time in working on his deep throws during Tuesday's first OTA session.
about 1 day ago | ESPN.com staff | AFC North Blog -
Steelers wide receiver Plaxico Burress is a luxury sock designer
about 2 days ago | USA Today
-
Veteran tackle Starks, Chargers agree to deal
Left tackle Max Starks agreed to a one-year contract with the San Diego Chargers to help protect Philip Rivers' blind side.
about 2 days ago | Associated Press -
Former Steeler to Play for Chargers
about 2 days ago | NBC San Diego
- more

Kyle Arrington Looks Ahead
VIDEO PLAYLIST 
- Kyle Arrington Looks Ahead
Kyle Arrington Looks Ahead
Cornerback Kyle Arrington discusses the state of the Patriots.Tags: Ryan Clark, Tom Brady, Joe Flacco, Wes Welker, New England Patriots, Kyle Arrington - Cold Hard Facts
Cold Hard Facts
Steelers safety Ryan Clark weighs in on the Steelers' biggest challenge this season, the hardest receiver to cover and facing Tom Brady.Tags: NFL, Cold Hard Facts, Steelers, Tom Brady, Patriots, Lions, Calvin Johnson - Inside the Huddle
Inside the Huddle
John Clayton discovers early-round tackles getting more time to develop, Le'Veon Bell an all-purpose option for Roethlisberger, DEs turning into OLB & the Bears' offensive line revamping.
MyESPN
2013 DRAFT PICKS
| RD | PK(OVR) | PLAYER | POS | SCHOOL |
|---|---|---|---|---|
| 1 | 17(17) | J. Jones | - | Georgia |
| 2 | 16(48) | L. Bell | RB | Michigan State |
| 3 | 17(79) | M. Wheaton | WR | Oregon State |
| 4 | 14(111) | S. Thomas | - | Syracuse |
| 4 | 18(115) | L. Jones | QB | Oklahoma |
| 5 | 17(150) | T. Hawthorne | - | Illinois |
| 6 | 18(186) | J. Brown | WR | Penn State |
| 6 | 38(206) | V. Williams | - | Florida State |
| 7 | 17(223) | N. Williams | DT | Samford |
2012 Team Leaders
| PASSING | ATT | COMP | YDS | TD |
|---|---|---|---|---|
| Ben Roethlisberger | 449 | 284 | 3265 | 26 |
| Charlie Batch | 70 | 45 | 475 | 1 |
| RUSHING | ATT | YDS | AVG | TD |
| Jonathan Dwyer | 156 | 623 | 4.0 | 2 |
| Isaac Redman | 110 | 410 | 3.7 | 2 |
| RECEIVING | REC | YDS | AVG | TD |
| Mike Wallace | 64 | 836 | 13.1 | 8 |
| Heath Miller | 71 | 816 | 11.5 | 8 |
2012 AFC North STANDINGS
| TEAM | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Baltimore | 10 | 6 | 0 | .625 | 398 | 344 |
| Cincinnati | 10 | 6 | 0 | .625 | 391 | 320 |
| Pittsburgh | 8 | 8 | 0 | .500 | 336 | 314 |
| Cleveland | 5 | 11 | 0 | .313 | 302 | 368 |
INJURIES
| PLAYER | POS | DATE | STATUS |
|---|---|---|---|
| H. Miller | TE | 5/23 | Ques. |




