Auto Update: Disconnected
Calgary 5,
Los Angeles 2
10
5
2
1
Last Plays:
Last Play
Last Scoring
All Scoring
Roster
Play-by-Play
Stats:
Current
Season
All
3
2
1
Period:
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||
3rd Period 20:00-1 | End of 3rd period | |
3rd Period 19:14-1 | Brad Richardson won faceoff against Dustin Boyd in neutral zone | |
| PP 3rd Period 19:14-1 | Power Play Goal Scored by David Moss (Tip-In 11 ft) assisted by Robyn Regehr and Daymond Langkow | |
| PP 3rd Period 19:10-1 | Matt Greene credited with hit on David Moss in defensive zone | |
| PP 3rd Period 18:52-1 | Giveaway by Jonathan Quick in defensive zone | |
| PP 3rd Period 18:18-1 | Michal Handzus won faceoff against Daymond Langkow in defensive zone | |
3rd Period 18:18-1 | Stoppage - Goalie Stopped | |
| PP 3rd Period 18:17-1 | Shot on goal by Dion Phaneuf saved by Jonathan Quick (Wristshot 43 ft) | |
| PP 3rd Period 17:47-1 | Randy Jones credited with hit on Olli Jokinen in defensive zone | |
| PP 3rd Period 17:35-1 | Michal Handzus won faceoff against Olli Jokinen in defensive zone | |
3rd Period 17:35-1 | Bench penalty to Los Angeles 2 minutes for Delay of Game(served by Scott Parse) | |
3rd Period 17:35-1 | Stoppage - Puck in Netting | |
3rd Period 17:33-1 | Randy Jones credited with hit on Craig Conroy in defensive zone | |
3rd Period 17:32-1 | Craig Conroy shot blocked by Randy Jones | |
3rd Period 17:05-1 | Michal Handzus won faceoff against Olli Jokinen in neutral zone | |
3rd Period 17:05-1 | Stoppage - Goalie Stopped | |
3rd Period 17:04-1 | Shot on goal by Anze Kopitar saved by Miikka Kiprusoff (Tip-In 27 ft) | |
3rd Period 16:55-1 | Anze Kopitar won faceoff against Olli Jokinen in defensive zone | |
3rd Period 16:55-1 | Stoppage - ; TV timeout | |
3rd Period 16:54-1 | Shot on goal by Nigel Dawes saved by Jonathan Quick (Wristshot 38 ft) | |
3rd Period 16:37-1 | Shot missed by Drew Doughty, Wide of Net (Backhand 20 ft) | |
3rd Period 15:53-1 | Jarret Stoll won faceoff against Craig Conroy in neutral zone | |
3rd Period 15:53-1 | Goal scored by Jarome Iginla (Wristshot 36 ft) assisted by Mark Giordano and Jay Bouwmeester | |
3rd Period 15:41-1 | Shot on goal by Jamie Lundmark saved by Jonathan Quick (Wristshot 11 ft) | |
3rd Period 15:37-1 | Olli Jokinen shot blocked by Brad Richardson | |
| PP 3rd Period 14:51-1 | Cory Sarich credited with hit on Jack Johnson in defensive zone | |
| PP 3rd Period 14:46-1 | Michal Handzus credited with hit on Dion Phaneuf in offensive zone | |
| PP 3rd Period 14:20-1 | Daymond Langkow won faceoff against Michal Handzus in defensive zone | |
3rd Period 14:20-1 | Stoppage - Goalie Stopped | |
| PP 3rd Period 14:19-1 | Shot on goal by Justin Williams saved by Miikka Kiprusoff (Wristshot 21 ft) | |
| PP 3rd Period 13:54-1 | Giveaway by Jay Bouwmeester in defensive zone | |
| PP 3rd Period 13:10-1 | Daymond Langkow won faceoff against Jarret Stoll in defensive zone | |
3rd Period 13:10-1 | Stoppage - ; TV timeout | |
3rd Period 13:10-1 | Penalty to Jarome Iginla 2 minutes for Hooking Matt Greene | |
3rd Period 13:09-1 | Shot on goal by Justin Williams saved by Miikka Kiprusoff (Wristshot 24 ft) | |
3rd Period 12:55-1 | Matt Greene credited with hit on Jarome Iginla in defensive zone | |
3rd Period 12:52-1 | Shot missed by Jarome Iginla, Wide of Net (Snapshot 33 ft) | |
3rd Period 12:01-1 | Giveaway by Jonathan Quick in defensive zone | |
3rd Period 11:58-1 | Jack Johnson shot blocked by David Moss | |
3rd Period 11:19-1 | Curtis Glencross credited with hit on Wayne Simmonds in defensive zone | |
3rd Period 10:40-1 | Brad Richardson won faceoff against Craig Conroy in defensive zone | |
3rd Period 10:40-1 | Stoppage - Icing | |
3rd Period 10:25-1 | Brad Richardson credited with hit on Adam Pardy in offensive zone | |
3rd Period 10:19-1 | Adam Pardy credited with hit on Brad Richardson in defensive zone | |
3rd Period 10:03-1 | Mark Giordano credited with hit on Peter Harrold in offensive zone | |
3rd Period 9:54-1 | Brad Richardson won faceoff against Eric Nystrom in defensive zone | |
3rd Period 9:54-1 | Stoppage - Goalie Stopped | |
3rd Period 9:53-1 | Shot on goal by Mark Giordano saved by Jonathan Quick (Slapshot 59 ft) | |
3rd Period 9:49-1 | Eric Nystrom won faceoff against Brad Richardson in offensive zone | |
3rd Period 9:49-1 | Stoppage - Goalie Stopped | |
3rd Period 9:48-1 | Shot on goal by Curtis Glencross saved by Jonathan Quick (Slapshot 45 ft) | |
3rd Period 9:19-1 | Shot missed by Olli Jokinen, Wide of Net (Tip-In 17 ft) | |
3rd Period 9:05-1 | Giveaway by Robyn Regehr in neutral zone | |
3rd Period 8:39-1 | Dion Phaneuf credited with hit on Anze Kopitar in neutral zone | |
3rd Period 8:28-1 | Giveaway by Anze Kopitar in offensive zone | |
| PP 3rd Period 8:16-1 | Anze Kopitar won faceoff against Daymond Langkow in offensive zone | |
3rd Period 8:16-1 | Stoppage - Goalie Stopped | |
| PP 3rd Period 8:15-1 | Shot on goal by Jack Johnson saved by Miikka Kiprusoff (Slapshot 67 ft) | |
| PP 3rd Period 7:51-1 | Giveaway by Michal Handzus in offensive zone | |
| PP 3rd Period 7:22-1 | Daymond Langkow won faceoff against Michal Handzus in neutral zone | |
| SH 3rd Period 7:22-1 | Shorthanded Goal Scored by Daymond Langkow (Tip-In 8 ft) assisted by Curtis Glencross | |
| PP 3rd Period 7:10-1 | Giveaway by Drew Doughty in neutral zone | |
| PP 3rd Period 6:53-1 | Jarret Stoll shot blocked by Robyn Regehr | |
| PP 3rd Period 6:22-1 | Craig Conroy won faceoff against Anze Kopitar in defensive zone | |
3rd Period 6:22-1 | Penalty to Jarome Iginla 2 minutes for Tripping Justin Williams | |
3rd Period 6:10-1 | Jarret Stoll credited with hit on Nigel Dawes in neutral zone | |
3rd Period 6:06-1 | Dustin Brown credited with hit on Cory Sarich in offensive zone | |
3rd Period 5:56-1 | Cory Sarich credited with hit on Scott Parse in neutral zone | |
3rd Period 5:27-1 | Jarret Stoll won faceoff against Daymond Langkow in defensive zone | |
3rd Period 5:27-1 | Stoppage - Goalie Stopped | |
3rd Period 4:39-1 | Shot on goal by Brandon Prust saved by Jonathan Quick (Wristshot 35 ft) | |
3rd Period 4:07-1 | Shot missed by Robyn Regehr, Wide of Net (Slapshot 68 ft) | |
3rd Period 3:53-1 | Shot on goal by Craig Conroy saved by Jonathan Quick (Wristshot 65 ft) | |
3rd Period 3:38-1 | Matt Greene credited with hit on Dustin Boyd in defensive zone | |
3rd Period 3:34-1 | Shot on goal by Curtis Glencross saved by Jonathan Quick (Wristshot 33 ft) | |
3rd Period 3:31-1 | Dustin Boyd won faceoff against Anze Kopitar in offensive zone | |
3rd Period 3:31-1 | Stoppage - Puck in Netting | |
| PP 3rd Period 2:57-1 | Giveaway by Jamie Lundmark in offensive zone | |
| PP 3rd Period 2:41-1 | Olli Jokinen won faceoff against Jarret Stoll in offensive zone | |
3rd Period 2:41-1 | Stoppage - Goalie Stopped | |
| PP 3rd Period 2:37-1 | Shot missed by Olli Jokinen, Wide of Net (Wraparound 7 ft) | |
| PP 3rd Period 2:18-1 | Shot on goal by Dion Phaneuf saved by Jonathan Quick (Snapshot 35 ft) | |
| PP 3rd Period 1:57-1 | Jarret Stoll won faceoff against Olli Jokinen in neutral zone | |
3rd Period 1:57-1 | Stoppage - Offside | |
| PP 3rd Period 1:17-1 | Michal Handzus won faceoff against Daymond Langkow in defensive zone | |
3rd Period 1:17-1 | Penalty to Randy Jones 2 minutes for Delaying Game - Puck over Glass | |
3rd Period 1:07-1 | Jay Bouwmeester credited with hit on Raitis Ivanans in defensive zone | |
3rd Period 1:02-1 | Jamie Lundmark shot blocked by Matt Greene | |
| PP 3rd Period 0:49-1 | Shot on goal by Jay Bouwmeester saved by Jonathan Quick (Wristshot 66 ft) | |
| PP 3rd Period 0:35-1 | Shot missed by Olli Jokinen, Wide of Net (Wristshot 19 ft) | |
| PP 3rd Period 0:25-1 | Shot on goal by Matt Greene saved by Miikka Kiprusoff (Wristshot 67 ft) | |
| PP 3rd Period 0:00-1 | Michal Handzus won faceoff against Olli Jokinen in neutral zone | |
3rd Period 0:00-1 | Start of 3rd period | |
| 2nd Period | ||
2nd Period 20:00-1 | End of 2nd period | |
| PP 2nd Period 18:55-1 | Jarret Stoll won faceoff against Olli Jokinen in defensive zone | |
2nd Period 18:55-1 | Penalty to Raitis Ivanans 2 minutes for Interference Olli Jokinen | |
2nd Period 18:50-1 | Wayne Simmonds credited with hit on Robyn Regehr in offensive zone | |
2nd Period 18:45-1 | Olli Jokinen won faceoff against Michal Handzus in defensive zone | |
2nd Period 18:45-1 | Stoppage - Goalie Stopped | |
2nd Period 18:44-1 | Shot on goal by Wayne Simmonds saved by Miikka Kiprusoff (Snapshot 50 ft) | |
2nd Period 18:27-1 | Michal Handzus won faceoff against Olli Jokinen in offensive zone | |
2nd Period 18:27-1 | Stoppage - Goalie Stopped | |
2nd Period 18:26-1 | Shot on goal by Justin Williams saved by Miikka Kiprusoff (Backhand 10 ft) | |
2nd Period 17:57-1 | Anze Kopitar won faceoff against Daymond Langkow in offensive zone | |
2nd Period 17:57-1 | Stoppage - Icing | |
2nd Period 17:45-1 | Daymond Langkow won faceoff against Michal Handzus in defensive zone | |
2nd Period 17:45-1 | Stoppage - Net Off | |
2nd Period 16:58-1 | Giveaway by Scott Parse in offensive zone | |
2nd Period 16:42-1 | Craig Conroy won faceoff against Jarret Stoll in defensive zone | |
2nd Period 16:42-1 | Stoppage - Offside | |
2nd Period 16:33-1 | Sean O\'Donnell shot blocked by Dion Phaneuf | |
2nd Period 16:10-1 | Olli Jokinen won faceoff against Anze Kopitar in neutral zone | |
2nd Period 16:10-1 | Stoppage - Offside; TV timeout | |
2nd Period 16:08-1 | Matt Greene shot blocked by Nigel Dawes | |
2nd Period 15:18-1 | Dustin Brown credited with hit on Cory Sarich in offensive zone | |
2nd Period 15:05-1 | Brandon Prust credited with hit on Randy Jones in offensive zone | |
2nd Period 14:46-1 | Giveaway by Dustin Brown in neutral zone | |
2nd Period 14:11-1 | Shot missed by Eric Nystrom, Wide of Net (Wristshot 35 ft) | |
2nd Period 13:29-1 | Shot on goal by Olli Jokinen saved by Jonathan Quick (Wristshot 42 ft) | |
2nd Period 13:26-1 | Takeaway by Dustin Boyd in offensive zone | |
2nd Period 13:16-1 | Shot missed by Davis Drewiske, Wide of Net (Wristshot 45 ft) | |
2nd Period 12:59-1 | Craig Conroy credited with hit on Matt Greene in neutral zone | |
2nd Period 12:48-1 | Shot on goal by Matt Greene saved by Miikka Kiprusoff (Wristshot 41 ft) | |
2nd Period 12:42-1 | Anze Kopitar won faceoff against Dustin Boyd in offensive zone | |
2nd Period 12:42-1 | Stoppage - Goalie Stopped | |
2nd Period 12:42-1 | Shot on goal by Jarret Stoll saved by Miikka Kiprusoff (Slapshot 55 ft) | |
2nd Period 12:37-1 | Dustin Boyd credited with hit on Matt Greene in neutral zone | |
2nd Period 12:17-1 | Daymond Langkow credited with hit on Brad Richardson in neutral zone | |
2nd Period 11:37-1 | Brad Richardson won faceoff against David Moss in defensive zone | |
2nd Period 11:37-1 | Stoppage - Goalie Stopped; TV timeout | |
2nd Period 11:37-1 | Shot on goal by Olli Jokinen saved by Jonathan Quick (Wristshot 10 ft) | |
2nd Period 11:17-1 | Shot on goal by Alexander Frolov saved by Miikka Kiprusoff (Wristshot 44 ft) | |
2nd Period 10:48-1 | Shot missed by Dustin Brown, Wide of Net (Wristshot 23 ft) | |
2nd Period 10:34-1 | Eric Nystrom credited with hit on Scott Parse in offensive zone | |
2nd Period 10:20-1 | Eric Nystrom credited with hit on Jack Johnson in offensive zone | |
2nd Period 10:10-1 | Shot on goal by Jarret Stoll saved by Miikka Kiprusoff (Snapshot 36 ft) | |
2nd Period 10:07-1 | Jarret Stoll credited with hit on Mark Giordano in offensive zone | |
2nd Period 8:59-1 | Michal Handzus won faceoff against Dustin Boyd in offensive zone | |
2nd Period 8:59-1 | Stoppage - Puck in Netting; TV timeout | |
2nd Period 8:58-1 | Jack Johnson shot blocked by Dustin Boyd | |
| PP 2nd Period 7:57-1 | Randy Jones credited with hit on Jamie Lundmark in defensive zone | |
| PP 2nd Period 6:51-1 | Daymond Langkow won faceoff against Brad Richardson in neutral zone | |
| PP 2nd Period 6:51-1 | Power Play Goal Scored by Jarome Iginla (Wristshot 14 ft) assisted by Jay Bouwmeester and Dion Phaneuf | |
| PP 2nd Period 6:34-1 | Olli Jokinen won faceoff against Jarret Stoll in offensive zone | |
| PP 2nd Period 6:34-1 | Penalty to Michal Handzus 2 minutes for Tripping Mark Giordano | |
| PP 2nd Period 6:14-1 | Shot missed by Nigel Dawes, Wide of Net (Wristshot 26 ft) | |
| PP 2nd Period 6:04-1 | Takeaway by Jarome Iginla in offensive zone | |
| PP 2nd Period 5:43-1 | Dion Phaneuf credited with hit on Anze Kopitar in defensive zone | |
| PP 2nd Period 5:13-1 | Jarret Stoll won faceoff against Olli Jokinen in defensive zone | |
2nd Period 5:13-1 | Stoppage - Goalie Stopped | |
| PP 2nd Period 5:12-1 | Shot on goal by Jay Bouwmeester saved by Jonathan Quick (Wristshot 63 ft) | |
| PP 2nd Period 5:09-1 | Jamie Lundmark won faceoff against Michal Handzus in offensive zone | |
2nd Period 5:09-1 | Penalty to Dustin Brown 2 minutes for Interference Dustin Boyd | |
2nd Period 5:08-1 | Shot on goal by Dustin Boyd saved by Jonathan Quick (Wristshot 10 ft) | |
2nd Period 4:59-1 | Dustin Brown credited with hit on Curtis Glencross in neutral zone | |
2nd Period 4:52-1 | Shot on goal by Jay Bouwmeester saved by Jonathan Quick (Slapshot 18 ft) | |
2nd Period 4:48-1 | Randy Jones credited with hit on Adam Pardy in defensive zone | |
2nd Period 4:23-1 | Giveaway by Jack Johnson in defensive zone | |
2nd Period 4:15-1 | Jarret Stoll won faceoff against Daymond Langkow in neutral zone | |
2nd Period 4:15-1 | Stoppage - Offside | |
2nd Period 4:13-1 | Randy Jones shot blocked by David Moss | |
2nd Period 4:10-1 | Mark Giordano credited with hit on Dustin Brown in neutral zone | |
2nd Period 4:00-1 | Jarret Stoll won faceoff against Daymond Langkow in neutral zone | |
2nd Period 4:00-1 | Stoppage - ; Visitor Timeout | |
2nd Period 4:00-1 | Goal scored by Alexander Frolov (Wristshot 9 ft) assisted by Anze Kopitar and Drew Doughty | |
2nd Period 3:59-1 | Shot on goal by Drew Doughty saved by Miikka Kiprusoff (Wristshot 51 ft) | |
2nd Period 3:55-1 | Robyn Regehr credited with hit on Anze Kopitar in defensive zone | |
2nd Period 3:53-1 | Shot on goal by Anze Kopitar saved by Miikka Kiprusoff (Wristshot 49 ft) | |
2nd Period 3:22-1 | Olli Jokinen won faceoff against Anze Kopitar in neutral zone | |
2nd Period 3:22-1 | Goal scored by Drew Doughty (Slapshot 58 ft) assisted by Sean O\'Donnell | |
2nd Period 3:18-1 | Giveaway by Cory Sarich in defensive zone | |
2nd Period 3:17-1 | Shot on goal by Teddy Purcell saved by Miikka Kiprusoff (Wraparound 7 ft) | |
2nd Period 3:14-1 | Teddy Purcell credited with hit on Cory Sarich in offensive zone | |
2nd Period 3:01-1 | Davis Drewiske credited with hit on Brandon Prust in defensive zone | |
2nd Period 2:49-1 | Shot missed by Brandon Prust, Wide of Net (Slapshot 43 ft) | |
2nd Period 2:31-1 | Shot on goal by Craig Conroy saved by Jonathan Quick (Snapshot 39 ft) | |
2nd Period 2:23-1 | Giveaway by Davis Drewiske in offensive zone | |
2nd Period 1:48-1 | Craig Conroy won faceoff against Michal Handzus in defensive zone | |
2nd Period 1:48-1 | Stoppage - Puck in Crowd | |
2nd Period 1:17-1 | David Moss shot blocked by Jack Johnson | |
2nd Period 0:24-1 | Anze Kopitar won faceoff against Jamie Lundmark in defensive zone | |
2nd Period 0:24-1 | Olli Jokinen shot blocked by Drew Doughty | |
2nd Period 0:24-1 | Stoppage - Puck in Netting | |
2nd Period 0:13-1 | Shot on goal by Drew Doughty saved by Miikka Kiprusoff (Slapshot 66 ft) | |
2nd Period 0:00-1 | Anze Kopitar won faceoff against Olli Jokinen in neutral zone | |
2nd Period 0:00-1 | Start of 2nd period | |
| 1st Period | ||
1st Period 20:00-1 | End of 1st period | |
1st Period 19:49-1 | Daymond Langkow won faceoff against Brad Richardson in offensive zone | |
1st Period 19:49-1 | Stoppage - Icing | |
1st Period 19:18-1 | Shot missed by Jarome Iginla, Wide of Net (Wristshot 22 ft) | |
1st Period 19:15-1 | Brad Richardson credited with hit on Jamie Lundmark in defensive zone | |
1st Period 19:01-1 | Shot missed by Adam Pardy, Wide of Net (Wristshot 51 ft) | |
1st Period 18:55-1 | Jamie Lundmark credited with hit on Randy Jones in offensive zone | |
1st Period 18:29-1 | Shot missed by Curtis Glencross, Wide of Net (Slapshot 43 ft) | |
| PP 1st Period 17:36-1 | Shot on goal by Jarret Stoll saved by Miikka Kiprusoff (Slapshot 49 ft) | |
| PP 1st Period 17:31-1 | Shot missed by Jarret Stoll, Wide of Net (Slapshot 46 ft) | |
| PP 1st Period 17:15-1 | Robyn Regehr credited with hit on Anze Kopitar in defensive zone | |
| PP 1st Period 16:20-1 | Jarret Stoll won faceoff against Daymond Langkow in offensive zone | |
1st Period 16:20-1 | Stoppage - ; TV timeout | |
1st Period 16:20-1 | Penalty to Curtis Glencross 2 minutes for Hooking Dustin Brown | |
| PP 1st Period 15:55-1 | Jarret Stoll won faceoff against Dustin Boyd in defensive zone | |
1st Period 15:55-1 | Stoppage - Hand Pass | |
| PP 1st Period 15:49-1 | Jarret Stoll won faceoff against Craig Conroy in neutral zone | |
1st Period 15:49-1 | Stoppage - Offside | |
| PP 1st Period 15:43-1 | Dustin Boyd won faceoff against Jarret Stoll in neutral zone | |
1st Period 15:43-1 | Stoppage - Puck in Benches | |
| PP 1st Period 15:24-1 | Michal Handzus won faceoff against Daymond Langkow in defensive zone | |
1st Period 15:24-1 | Stoppage - Goalie Stopped | |
| PP 1st Period 15:23-1 | Shot on goal by Robyn Regehr saved by Jonathan Quick (Slapshot 48 ft) | |
| PP 1st Period 15:17-1 | Shot on goal by Daymond Langkow saved by Jonathan Quick (Wristshot 30 ft) | |
| PP 1st Period 15:06-1 | Mark Giordano shot blocked by Peter Harrold | |
| PP 1st Period 14:40-1 | Shot on goal by Dion Phaneuf saved by Jonathan Quick (Slapshot 65 ft) | |
| PP 1st Period 14:35-1 | Matt Greene credited with hit on Olli Jokinen in defensive zone | |
| PP 1st Period 14:10-1 | Shot on goal by Dion Phaneuf saved by Jonathan Quick (Slapshot 133 ft) | |
| PP 1st Period 14:05-1 | Olli Jokinen won faceoff against Michal Handzus in offensive zone | |
| PP 1st Period 14:05-1 | Penalty to Jack Johnson 2 minutes for Boarding Nigel Dawes | |
| PP 1st Period 13:21-1 | Shot missed by Jay Bouwmeester, Wide of Net (Slapshot 60 ft) | |
| PP 1st Period 12:38-1 | Jarome Iginla credited with hit on Sean O\'Donnell in offensive zone | |
| PP 1st Period 12:12-1 | Olli Jokinen won faceoff against Michal Handzus in offensive zone | |
1st Period 12:12-1 | Penalty to Jarret Stoll 2 minutes for Slashing Nigel Dawes | |
1st Period 12:03-1 | Jarret Stoll credited with hit on Nigel Dawes in offensive zone | |
1st Period 11:50-1 | Jay Bouwmeester shot blocked by Dustin Brown | |
1st Period 11:45-1 | Daymond Langkow won faceoff against Jarret Stoll in offensive zone | |
1st Period 11:45-1 | Stoppage - Goalie Stopped | |
1st Period 11:44-1 | Shot on goal by Dustin Boyd saved by Jonathan Quick (Wristshot 27 ft) | |
1st Period 11:36-1 | Jack Johnson credited with hit on Curtis Glencross in defensive zone | |
1st Period 11:29-1 | Craig Conroy shot blocked by Randy Jones | |
1st Period 11:22-1 | Dustin Boyd won faceoff against Michal Handzus in offensive zone | |
1st Period 11:22-1 | Stoppage - Puck in Netting | |
1st Period 11:21-1 | Jarome Iginla shot blocked by Davis Drewiske | |
1st Period 11:00-1 | Robyn Regehr credited with hit on Anze Kopitar in defensive zone | |
1st Period 10:44-1 | Alexander Frolov shot blocked by Robyn Regehr | |
1st Period 10:24-1 | Anze Kopitar won faceoff against Eric Nystrom in neutral zone | |
1st Period 10:24-1 | Stoppage - Goalie Stopped; TV timeout | |
1st Period 10:24-1 | Shot on goal by Dustin Brown saved by Miikka Kiprusoff (Snapshot 45 ft) | |
1st Period 10:03-1 | Shot on goal by Mark Giordano saved by Jonathan Quick (Snapshot 19 ft) | |
1st Period 9:38-1 | Brad Richardson credited with hit on Dion Phaneuf in offensive zone | |
1st Period 9:33-1 | Shot missed by Justin Williams, Wide of Net (Slapshot 58 ft) | |
1st Period 9:17-1 | Brad Richardson won faceoff against Daymond Langkow in offensive zone | |
1st Period 9:17-1 | Stoppage - Goalie Stopped | |
1st Period 9:16-1 | Shot on goal by Davis Drewiske saved by Miikka Kiprusoff (Slapshot 40 ft) | |
1st Period 9:11-1 | Robyn Regehr credited with hit on Jarret Stoll in defensive zone | |
1st Period 9:02-1 | Shot on goal by Jarome Iginla saved by Jonathan Quick (Snapshot 51 ft) | |
1st Period 8:53-1 | Giveaway by Olli Jokinen in offensive zone | |
1st Period 8:32-1 | Olli Jokinen credited with hit on Randy Jones in offensive zone | |
1st Period 8:14-1 | Anze Kopitar won faceoff against Jarome Iginla in neutral zone | |
1st Period 8:14-1 | Penalty to Curtis Glencross 2 minutes for Unsportsmanlike Conduct Wayne Simmonds | |
1st Period 8:14-1 | Penalty to Wayne Simmonds 2 minutes for Unsportsmanlike Conduct Curtis Glencross | |
1st Period 8:14-1 | Stoppage - High Stick | |
1st Period 8:11-1 | Craig Conroy credited with hit on Raitis Ivanans in offensive zone | |
1st Period 7:56-1 | Takeaway by Curtis Glencross in neutral zone | |
1st Period 7:33-1 | Craig Conroy won faceoff against Michal Handzus in offensive zone | |
1st Period 7:33-1 | Stoppage - Puck in Netting; TV timeout | |
1st Period 7:31-1 | Dion Phaneuf shot blocked by Sean O\'Donnell | |
1st Period 7:09-1 | Shot on goal by Alexander Frolov saved by Miikka Kiprusoff (Wristshot 42 ft) | |
1st Period 6:51-1 | Shot on goal by Justin Williams saved by Miikka Kiprusoff (Wristshot 46 ft) | |
1st Period 6:44-1 | Justin Williams credited with hit on Jamie Lundmark in defensive zone | |
1st Period 6:38-1 | Olli Jokinen credited with hit on Matt Greene in offensive zone | |
1st Period 6:36-1 | Shot on goal by Olli Jokinen saved by Jonathan Quick (Wristshot 47 ft) | |
1st Period 6:23-1 | Brad Richardson won faceoff against Olli Jokinen in defensive zone | |
1st Period 6:23-1 | Stoppage - Icing | |
1st Period 6:15-1 | Shot missed by Fredrik Sjostrom, Wide of Net (Snapshot 29 ft) | |
1st Period 5:49-1 | Eric Nystrom won faceoff against Brad Richardson in defensive zone | |
1st Period 5:49-1 | Stoppage - Goalie Stopped | |
1st Period 5:48-1 | Shot on goal by Brad Richardson saved by Miikka Kiprusoff (Backhand 11 ft) | |
1st Period 5:27-1 | Shot on goal by Dustin Boyd saved by Jonathan Quick (Wristshot 43 ft) | |
1st Period 5:12-1 | Cory Sarich credited with hit on Wayne Simmonds in defensive zone | |
1st Period 4:55-1 | Craig Conroy won faceoff against Michal Handzus in neutral zone | |
1st Period 4:55-1 | Stoppage - Puck in Crowd | |
1st Period 4:19-1 | Giveaway by Daymond Langkow in offensive zone | |
1st Period 4:01-1 | Takeaway by Daymond Langkow in offensive zone | |
1st Period 3:49-1 | Justin Williams shot blocked by Robyn Regehr | |
1st Period 3:44-1 | Shot missed by Anze Kopitar, Wide of Net (Wristshot 24 ft) | |
1st Period 3:39-1 | Shot on goal by Drew Doughty saved by Miikka Kiprusoff (Slapshot 67 ft) | |
1st Period 3:35-1 | Takeaway by Alexander Frolov in offensive zone | |
1st Period 3:14-1 | Giveaway by Brad Richardson in offensive zone | |
1st Period 3:13-1 | Eric Nystrom credited with hit on Brad Richardson in defensive zone | |
1st Period 3:10-1 | Cory Sarich credited with hit on Teddy Purcell in defensive zone | |
1st Period 2:41-1 | Cory Sarich credited with hit on Teddy Purcell in offensive zone | |
1st Period 2:31-1 | Eric Nystrom won faceoff against Brad Richardson in offensive zone | |
1st Period 2:31-1 | Stoppage - Goalie Stopped | |
1st Period 2:30-1 | Shot on goal by Dion Phaneuf saved by Jonathan Quick (Wristshot 58 ft) | |
1st Period 2:19-1 | Matt Greene credited with hit on Curtis Glencross in defensive zone | |
1st Period 2:09-1 | Mark Giordano credited with hit on Jarret Stoll in defensive zone | |
1st Period 2:01-1 | Shot on goal by Scott Parse saved by Miikka Kiprusoff (Wristshot 64 ft) | |
1st Period 1:51-1 | Dustin Boyd credited with hit on Davis Drewiske in defensive zone | |
1st Period 1:51-1 | Giveaway by Davis Drewiske in defensive zone | |
1st Period 1:39-1 | Michal Handzus credited with hit on Craig Conroy in defensive zone | |
1st Period 1:21-1 | Jay Bouwmeester credited with hit on Wayne Simmonds in defensive zone | |
1st Period 1:04-1 | Jack Johnson credited with hit on Nigel Dawes in defensive zone | |
1st Period 0:53-1 | Shot on goal by Daymond Langkow saved by Jonathan Quick (Slapshot 48 ft) | |
1st Period 0:43-1 | Michal Handzus won faceoff against Daymond Langkow in defensive zone | |
1st Period 0:43-1 | Stoppage - Puck in Netting | |
1st Period 0:42-1 | Jarome Iginla shot blocked by Drew Doughty | |
1st Period 0:39-1 | Sean O\'Donnell shot blocked by Jarome Iginla | |
1st Period 0:13-1 | Olli Jokinen won faceoff against Anze Kopitar in neutral zone | |
1st Period 0:13-1 | Goal scored by Jarome Iginla (Snapshot 53 ft) assisted by Olli Jokinen and Jamie Lundmark | |
1st Period 0:00-1 | Olli Jokinen won faceoff against Anze Kopitar in neutral zone | |
1st Period 0:00-1 | Start of 1st period | |
NHL Scores
Saturday, November 21st
| Calgary | 5 | Final |
| Los Angeles | 2 |
| Tampa Bay | 1 | Final |
| Carolina | 3 |
| Detroit | 3 | Final |
| Montreal | 2 | SO |
| Florida | 3 | Final |
| NY Rangers | 2 |
| Buffalo | 3 | Final |
| Ottawa | 5 |
| Washington | 1 | Final |
| Toronto | 2 | SO |
| Pittsburgh | 3 | Final |
| Atlanta | 2 |
| New Jersey | 3 | Final |
| Dallas | 5 |
| NY Islanders | 1 | Final |
| St. Louis | 4 |
| Philadelphia | 1 | Final |
| Phoenix | 3 |
| Columbus | 3 | Final |
| Nashville | 4 | SO |
| Chicago | 5 | Final |
| Edmonton | 2 |
| San Jose | 3 | Final |
| Anaheim | 2 |
