| Tuesday, February 12 | |||||
| RESULT | TOP PLAYER | WINNING GOALIE | ATT | ||
| Carolina 4, New Jersey 2 | 3 players with 2 points | Ward (26 SV) | 17,625 | ||
| NY Rangers 4, Boston 3 (SO) | 2 players with 2 points | Lundqvist (37 SV) | 17,565 | ||
| Ottawa 2, Buffalo 0 | 5 players with 1 point | Anderson (42 SV) | 18,429 | ||
| Montreal 4, Tampa Bay 3 (SO) | 4 players with 2 points | Price (21 SV) | 19,204 | ||
| Washington 6, Florida 5 (OT) | Ribeiro (3 PTS, 1 G, 2 A) | Holtby (27 SV) | 15,340 | ||
| Philadelphia 3, Winnipeg 2 | 3 players with 2 points | Bryzgalov (24 SV) | 15,004 | ||
| Nashville 1, San Jose 0 (OT) | 3 players with 1 point | Rinne (25 SV) | 17,113 | ||
| Anaheim 3, Chicago 2 (SO) | Lovejoy (2 PTS, 0 G, 2 A) | Fasth (28 SV) | 21,188 | ||
| Dallas 4, Edmonton 1 | Fiddler (2 PTS, 0 G, 2 A) | Lehtonen (35 SV) | 16,839 | ||
| Vancouver 2, Minnesota 1 | 9 players with 1 point | Luongo (25 SV) | 18,910 | ||
| Wednesday, February 13 | |||||
| RESULT | TOP PLAYER | WINNING GOALIE | ATT | ||
| Pittsburgh 4, Ottawa 2 | 2 players with 3 points | Fleury (27 SV) | 18,637 | ||
| St. Louis 4, Detroit 3 (OT) | Stewart (2 PTS, 1 G, 1 A) | Allen (15 SV) | 20,066 | ||
| Calgary 7, Dallas 4 | Cammalleri (4 PTS, 3 G, 1 A) | Irving (30 SV) | 19,289 | ||
| Thursday, February 14 | |||||
| RESULT | TOP PLAYER | WINNING GOALIE | ATT | ||
| NY Islanders 4, NY Rangers 3 (SO) | 2 players with 2 points | Nabokov (36 SV) | 17,200 | ||
| Carolina 3, Toronto 1 | 2 players with 2 points | Ellis (22 SV) | 18,680 | ||
| Washington 4, Tampa Bay 3 | Perreault (3 PTS, 0 G, 3 A) | Holtby (27 SV) | 19,204 | ||
| Montreal 1, Florida 0 (OT) | 2 players with 1 point | Price (26 SV) | 17,021 | ||
| Nashville 3, Phoenix 0 | Erat (2 PTS, 0 G, 2 A) | Rinne (19 SV) | 17,113 | ||
| Colorado 4, Minnesota 3 (SO) | 2 players with 2 points | Giguere (26 SV) | 18,822 | ||
| Friday, February 15 | |||||
| RESULT | TOP PLAYER | WINNING GOALIE | ATT | ||
| Buffalo 4, Boston 2 | 5 players with 2 points | Miller (30 SV) | 19,070 | ||
| New Jersey 5, Philadelphia 3 | 2 players with 3 points | Brodeur (25 SV) | 17,625 | ||
| Pittsburgh 3, Winnipeg 1 | Adams (2 PTS, 2 G, 0 A) | Fleury (25 SV) | 15,004 | ||
| Anaheim 5, Detroit 2 | 6 players with 2 points | Fasth (26 SV) | 20,066 | ||
| Chicago 4, San Jose 1 | 4 players with 2 points | Emery (27 SV) | 21,824 | ||
| St. Louis 5, Calgary 2 | Steen (3 PTS, 1 G, 2 A) | Allen (30 SV) | 19,289 | ||
| Dallas 4, Vancouver 3 | 4 players with 2 points | Bachman (18 SV) | 18,910 | ||
| Los Angeles 2, Columbus 1 | 6 players with 1 point | Bernier (12 SV) | 18,118 | ||
| Saturday, February 16 | |||||
| RESULT | TOP PLAYER | WINNING GOALIE | ATT | ||
| Tampa Bay 6, Florida 5 (OT) | 2 players with 3 points | Lindback (25 SV) | 17,009 | ||
| Toronto 3, Ottawa 0 | 7 players with 1 point | Scrivens (34 SV) | 19,537 | ||
| Montreal 4, Philadelphia 1 | 4 players with 2 points | Budaj (18 SV) | 21,273 | ||
| NY Islanders 5, New Jersey 1 | 2 players with 4 points | Nabokov (30 SV) | 15,488 | ||
| Anaheim 3, Nashville 2 (SO) | 12 players with 1 point | Fasth (32 SV) | 17,322 | ||
| Phoenix 5, Columbus 3 | 2 players with 3 points | Smith (17 SV) | 15,425 | ||
| Edmonton 6, Colorado 4 | 3 players with 3 points | Khabibulin (16 SV) | 16,839 | ||
| Sunday, February 17 | |||||
| RESULT | TOP PLAYER | WINNING GOALIE | ATT | ||
| Pittsburgh 4, Buffalo 3 | 2 players with 3 points | Fleury (30 SV) | 19,070 | ||
| Chicago 3, Los Angeles 2 | 5 players with 2 points | Emery (25 SV) | 21,843 | ||
| Boston 3, Winnipeg 2 | 2 players with 2 points | Rask (22 SV) | 15,004 | ||
| Calgary 4, Dallas 3 | 20 players with 1 point | MacDonald (27 SV) | 17,340 | ||
| Minnesota 3, Detroit 2 | 2 players with 2 points | Kuemper (29 SV) | 19,117 | ||
| NY Rangers 2, Washington 1 | 9 players with 1 point | Lundqvist (27 SV) | 17,200 | ||
| St. Louis 4, Vancouver 3 (SO) | Sedin (2 PTS, 1 G, 1 A) | Allen (28 SV) | 18,910 | ||
| Monday, February 18 | |||||
| RESULT | TOP PLAYER | WINNING GOALIE | ATT | ||
| Ottawa 2, New Jersey 1 (SO) | 5 players with 1 point | Bishop (30 SV) | 17,625 | ||
| Philadelphia 7, NY Islanders 0 | Voracek (4 PTS, 0 G, 4 A) | Bryzgalov (19 SV) | 16,170 | ||
| Colorado 6, Nashville 5 | 2 players with 3 points | Varlamov (33 SV) | 15,099 | ||
| Montreal 3, Carolina 0 | Pacioretty (2 PTS, 1 G, 1 A) | Budaj (19 SV) | 21,273 | ||
| Toronto 3, Florida 0 | 2 players with 2 points | Scrivens (37 SV) | 17,177 | ||
| Phoenix 4, Calgary 0 | 4 players with 2 points | Smith (30 SV) | 17,208 | ||
| Anaheim 3, Columbus 2 | Getzlaf (2 PTS, 1 G, 1 A) | Hiller (25 SV) | 14,713 | ||
