Assists Leaders - All Players
| PP | SH | |||||||||||||||
| RK | PLAYER | TEAM | GP | G | A | PTS | +/- | PIM | PTS/G | SOG | PCT | GWG | G | A | G | A |
| 1 | Henrik Sedin, C | VAN | 82 | 14 | 67 | 81 | 23 | 52 | 0.99 | 113 | 12.4 | 6 | 8 | 19 | 0 | 0 |
| 2 | Claude Giroux, C | PHI | 77 | 28 | 65 | 93 | 6 | 29 | 1.21 | 242 | 11.6 | 5 | 6 | 32 | 0 | 2 |
| 3 | Evgeni Malkin, C | PIT | 75 | 50 | 59 | 109 | 18 | 70 | 1.45 | 339 | 14.7 | 9 | 12 | 22 | 0 | 0 |
| Erik Karlsson, D | OTT | 81 | 19 | 59 | 78 | 16 | 42 | 0.96 | 261 | 7.3 | 5 | 3 | 25 | 0 | 0 | |
| Joe Thornton, C | SJ | 82 | 18 | 59 | 77 | 17 | 31 | 0.94 | 156 | 11.5 | 2 | 4 | 19 | 0 | 1 | |
| 6 | Ray Whitney, LW | PHX | 82 | 24 | 53 | 77 | 26 | 28 | 0.94 | 185 | 13.0 | 1 | 8 | 12 | 0 | 0 |
| 7 | Patrik Elias, C | NJ | 81 | 26 | 52 | 78 | -8 | 16 | 0.96 | 164 | 15.9 | 3 | 8 | 21 | 2 | 2 |
| 8 | Anze Kopitar, C | LA | 82 | 25 | 51 | 76 | 12 | 20 | 0.93 | 230 | 10.9 | 2 | 8 | 18 | 2 | 2 |
| 9 | Jason Spezza, C | OTT | 80 | 34 | 50 | 84 | 11 | 36 | 1.05 | 232 | 14.7 | 2 | 10 | 14 | 0 | 0 |
| John Tavares, C | NYI | 82 | 31 | 50 | 81 | -6 | 26 | 0.99 | 286 | 10.8 | 8 | 7 | 18 | 0 | 0 | |
| PP | SH | |||||||||||||||
| RK | PLAYER | TEAM | GP | G | A | PTS | +/- | PIM | PTS/G | SOG | PCT | GWG | G | A | G | A |
| 11 | Martin St. Louis, RW | TB | 77 | 25 | 49 | 74 | -3 | 16 | 0.96 | 185 | 13.5 | 3 | 4 | 12 | 0 | 0 |
| P.A. Parenteau, RW | NYI | 80 | 18 | 49 | 67 | -8 | 89 | 0.84 | 167 | 10.8 | 2 | 6 | 13 | 0 | 0 | |
| Brian Campbell, D | FLA | 82 | 4 | 49 | 53 | -9 | 6 | 0.65 | 131 | 3.1 | 0 | 1 | 30 | 0 | 0 | |
| 14 | Marian Hossa, RW | CHI | 81 | 29 | 48 | 77 | 18 | 20 | 0.95 | 248 | 11.7 | 4 | 9 | 11 | 2 | 1 |
| Pavel Datsyuk, C | DET | 70 | 19 | 48 | 67 | 21 | 14 | 0.96 | 164 | 11.6 | 5 | 4 | 19 | 0 | 0 | |
| 16 | Henrik Zetterberg, C | DET | 82 | 22 | 47 | 69 | 14 | 47 | 0.84 | 267 | 8.2 | 4 | 3 | 11 | 0 | 2 |
| Blake Wheeler, RW | WPG | 80 | 17 | 47 | 64 | 3 | 55 | 0.80 | 208 | 8.2 | 3 | 6 | 9 | 0 | 0 | |
| 18 | Ilya Kovalchuk, LW | NJ | 77 | 37 | 46 | 83 | -9 | 33 | 1.08 | 310 | 11.9 | 5 | 10 | 19 | 3 | 2 |
| Eric Staal, C | CAR | 82 | 24 | 46 | 70 | -20 | 48 | 0.85 | 262 | 9.2 | 3 | 7 | 16 | 3 | 2 | |
| Ryan Getzlaf, C | ANA | 82 | 11 | 46 | 57 | -11 | 75 | 0.70 | 185 | 5.9 | 4 | 4 | 19 | 0 | 1 | |
| PP | SH | |||||||||||||||
| RK | PLAYER | TEAM | GP | G | A | PTS | +/- | PIM | PTS/G | SOG | PCT | GWG | G | A | G | A |
| 21 | Phil Kessel, RW | TOR | 82 | 37 | 45 | 82 | -10 | 20 | 1.00 | 295 | 12.5 | 6 | 10 | 13 | 0 | 0 |
| Loui Eriksson, LW | DAL | 82 | 26 | 45 | 71 | 18 | 12 | 0.87 | 187 | 13.9 | 3 | 5 | 7 | 2 | 1 | |
| Mike Ribeiro, C | DAL | 74 | 18 | 45 | 63 | 5 | 66 | 0.85 | 142 | 12.7 | 5 | 2 | 13 | 0 | 0 | |
| 24 | David Desharnais, C | MTL | 81 | 16 | 44 | 60 | 10 | 24 | 0.74 | 98 | 16.3 | 2 | 3 | 17 | 0 | 0 |
| 25 | Jason Pominville, RW | BUF | 82 | 30 | 43 | 73 | -7 | 12 | 0.89 | 235 | 12.8 | 5 | 8 | 18 | 2 | 1 |
| Patrick Kane, RW | CHI | 82 | 23 | 43 | 66 | 7 | 40 | 0.80 | 253 | 9.1 | 5 | 4 | 8 | 0 | 0 | |
| Valtteri Filppula, C | DET | 81 | 23 | 43 | 66 | 18 | 14 | 0.81 | 144 | 16.0 | 1 | 3 | 8 | 1 | 0 | |
| 28 | Jordan Eberle, RW | EDM | 78 | 34 | 42 | 76 | 4 | 10 | 0.97 | 180 | 18.9 | 4 | 10 | 10 | 0 | 0 |
| Joffrey Lupul, LW | TOR | 66 | 25 | 42 | 67 | 1 | 48 | 1.02 | 191 | 13.1 | 3 | 8 | 13 | 0 | 0 | |
| Patrice Bergeron, C | BOS | 81 | 22 | 42 | 64 | 36 | 20 | 0.79 | 191 | 11.5 | 3 | 5 | 9 | 2 | 1 | |
| PP | SH | |||||||||||||||
| RK | PLAYER | TEAM | GP | G | A | PTS | +/- | PIM | PTS/G | SOG | PCT | GWG | G | A | G | A |
| 31 | James Neal, RW | PIT | 80 | 40 | 41 | 81 | 6 | 87 | 1.01 | 329 | 12.2 | 4 | 18 | 12 | 0 | 0 |
| Brad Richards, C | NYR | 82 | 25 | 41 | 66 | -1 | 22 | 0.80 | 229 | 10.9 | 9 | 7 | 17 | 0 | 0 | |
| Teddy Purcell, RW | TB | 81 | 24 | 41 | 65 | 9 | 16 | 0.80 | 152 | 15.8 | 3 | 8 | 11 | 0 | 0 | |
| Dustin Byfuglien, D | WPG | 66 | 12 | 41 | 53 | -8 | 72 | 0.80 | 223 | 5.4 | 3 | 4 | 15 | 0 | 1 | |
| 35 | Teemu Selanne, RW | ANA | 82 | 26 | 40 | 66 | -1 | 50 | 0.80 | 210 | 12.4 | 4 | 12 | 16 | 0 | 0 |
| Zdeno Chara, D | BOS | 79 | 12 | 40 | 52 | 33 | 86 | 0.66 | 224 | 5.4 | 0 | 8 | 10 | 0 | 1 | |
| Mark Streit, D | NYI | 82 | 7 | 40 | 47 | -27 | 46 | 0.57 | 149 | 4.7 | 1 | 3 | 20 | 0 | 0 | |
| 38 | David Krejci, C | BOS | 79 | 23 | 39 | 62 | -5 | 36 | 0.78 | 145 | 15.9 | 2 | 2 | 9 | 0 | 0 |
| Martin Erat, RW | NSH | 71 | 19 | 39 | 58 | 12 | 30 | 0.82 | 107 | 17.8 | 3 | 5 | 13 | 1 | 0 | |
| Vinny Prospal, LW | CBJ | 82 | 16 | 39 | 55 | -11 | 36 | 0.67 | 165 | 9.7 | 0 | 3 | 12 | 0 | 0 | |
Data provided by Elias Sports Bureau
