Plus/Minus Rating Leaders - All Players
| PP | SH | |||||||||||||||
| RK | PLAYER | TEAM | GP | G | A | PTS | +/- | PIM | PTS/G | SOG | PCT | GWG | G | A | G | A |
| 1 | Nathan Horton, RW | BOS | 10 | 4 | 5 | 9 | 14 | 2 | 0.90 | 19 | 21.1 | 2 | 1 | 1 | 0 | 0 |
| 2 | David Krejci, C | BOS | 10 | 5 | 11 | 16 | 11 | 4 | 1.60 | 25 | 20.0 | 1 | 1 | 1 | 0 | 0 |
| 3 | Milan Lucic, LW | BOS | 10 | 3 | 7 | 10 | 10 | 6 | 1.00 | 23 | 13.0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Paul Martin, D | PIT | 9 | 2 | 7 | 9 | 8 | 0 | 1.00 | 12 | 16.7 | 0 | 1 | 3 | 0 | 0 |
| 5 | Zdeno Chara, D | BOS | 10 | 2 | 8 | 10 | 7 | 14 | 1.00 | 37 | 5.4 | 0 | 0 | 2 | 0 | 0 |
| Jean-Gabriel Pageau, C | OTT | 8 | 4 | 2 | 6 | 7 | 6 | 0.75 | 18 | 22.2 | 1 | 1 | 1 | 0 | 0 | |
| Chris Phillips, D | OTT | 8 | 0 | 1 | 1 | 7 | 21 | 0.13 | 11 | .0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Joe Thornton, C | SJ | 8 | 1 | 8 | 9 | 6 | 0 | 1.13 | 20 | 5.0 | 0 | 0 | 5 | 0 | 0 |
| Slava Voynov, D | LA | 10 | 3 | 1 | 4 | 6 | 0 | 0.40 | 13 | 23.1 | 3 | 0 | 0 | 0 | 0 | |
| 10 | Patrick Sharp, C | CHI | 8 | 6 | 4 | 10 | 5 | 0 | 1.25 | 34 | 17.6 | 2 | 1 | 1 | 0 | 0 |
| PP | SH | |||||||||||||||
| RK | PLAYER | TEAM | GP | G | A | PTS | +/- | PIM | PTS/G | SOG | PCT | GWG | G | A | G | A |
| Kyle Palmieri, RW | ANA | 7 | 3 | 2 | 5 | 5 | 4 | 0.71 | 11 | 27.3 | 0 | 0 | 0 | 0 | 0 | |
| Carl Hagelin, LW | NYR | 10 | 2 | 3 | 5 | 5 | 0 | 0.50 | 30 | 6.7 | 0 | 0 | 0 | 0 | 0 | |
| Nazem Kadri, C | TOR | 7 | 1 | 3 | 4 | 5 | 10 | 0.57 | 14 | 7.1 | 0 | 0 | 0 | 0 | 0 | |
| Johnny Oduya, D | CHI | 8 | 2 | 1 | 3 | 5 | 8 | 0.38 | 10 | 20.0 | 1 | 0 | 0 | 0 | 0 | |
| Justin Abdelkader, LW | DET | 8 | 2 | 1 | 3 | 5 | 21 | 0.38 | 25 | 8.0 | 0 | 0 | 0 | 1 | 0 | |
| Adam McQuaid, D | BOS | 10 | 1 | 1 | 2 | 5 | 4 | 0.20 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | |
| Niklas Hjalmarsson, D | CHI | 8 | 0 | 2 | 2 | 5 | 2 | 0.25 | 5 | .0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Henrik Zetterberg, C | DET | 10 | 3 | 7 | 10 | 4 | 4 | 1.00 | 43 | 7.0 | 1 | 1 | 2 | 0 | 0 |
| Mike Richards, C | LA | 10 | 2 | 7 | 9 | 4 | 6 | 0.90 | 19 | 10.5 | 0 | 1 | 3 | 0 | 0 | |
| Pascal Dupuis, RW | PIT | 9 | 6 | 2 | 8 | 4 | 10 | 0.89 | 28 | 21.4 | 0 | 0 | 0 | 1 | 0 | |
| PP | SH | |||||||||||||||
| RK | PLAYER | TEAM | GP | G | A | PTS | +/- | PIM | PTS/G | SOG | PCT | GWG | G | A | G | A |
| Daniel Alfredsson, RW | OTT | 8 | 3 | 5 | 8 | 4 | 2 | 1.00 | 24 | 12.5 | 0 | 2 | 2 | 1 | 0 | |
| Duncan Keith, D | CHI | 8 | 1 | 5 | 6 | 4 | 4 | 0.75 | 16 | 6.3 | 0 | 0 | 1 | 0 | 1 | |
| Emerson Etem, RW | ANA | 7 | 3 | 2 | 5 | 4 | 2 | 0.71 | 12 | 25.0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Kennedy, C | PIT | 5 | 2 | 1 | 3 | 4 | 2 | 0.60 | 8 | 25.0 | 1 | 0 | 0 | 0 | 0 | |
| Gregory Campbell, C | BOS | 10 | 1 | 2 | 3 | 4 | 11 | 0.30 | 12 | 8.3 | 0 | 0 | 0 | 0 | 0 | |
| Chris Neil, RW | OTT | 8 | 0 | 3 | 3 | 4 | 33 | 0.38 | 9 | .0 | 0 | 0 | 0 | 0 | 0 | |
| Vladimir Sobotka, C | STL | 6 | 0 | 3 | 3 | 4 | 0 | 0.50 | 6 | .0 | 0 | 0 | 0 | 0 | 0 | |
| Andre Benoit, LW | OTT | 3 | 0 | 2 | 2 | 4 | 0 | 0.67 | 6 | .0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Lovejoy, D | ANA | 7 | 0 | 2 | 2 | 4 | 0 | 0.29 | 13 | .0 | 0 | 0 | 1 | 0 | 0 | |
| Matt Cooke, LW | PIT | 9 | 0 | 1 | 1 | 4 | 14 | 0.11 | 11 | .0 | 0 | 0 | 0 | 0 | 0 | |
| PP | SH | |||||||||||||||
| RK | PLAYER | TEAM | GP | G | A | PTS | +/- | PIM | PTS/G | SOG | PCT | GWG | G | A | G | A |
| 31 | Kris Letang, D | PIT | 9 | 2 | 7 | 9 | 3 | 6 | 1.00 | 26 | 7.7 | 0 | 2 | 4 | 0 | 0 |
| Phil Kessel, RW | TOR | 7 | 4 | 2 | 6 | 3 | 2 | 0.86 | 29 | 13.8 | 2 | 1 | 0 | 0 | 0 | |
| Sergei Gonchar, D | OTT | 8 | 0 | 6 | 6 | 3 | 10 | 0.75 | 14 | .0 | 0 | 0 | 3 | 0 | 1 | |
| Mathieu Perreault, C | WSH | 7 | 1 | 3 | 4 | 3 | 0 | 0.57 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | |
| Derek Stepan, C | NYR | 10 | 3 | 0 | 3 | 3 | 2 | 0.30 | 27 | 11.1 | 2 | 0 | 0 | 0 | 0 | |
| Dustin Brown, RW | LA | 10 | 2 | 1 | 3 | 3 | 6 | 0.30 | 22 | 9.1 | 0 | 2 | 0 | 0 | 0 | |
| Brad Stuart, D | SJ | 8 | 1 | 2 | 3 | 3 | 2 | 0.38 | 8 | 12.5 | 0 | 0 | 0 | 0 | 0 | |
| Cam Fowler, D | ANA | 7 | 0 | 3 | 3 | 3 | 0 | 0.43 | 9 | .0 | 0 | 0 | 2 | 0 | 0 | |
| Jakub Kindl, D | DET | 10 | 0 | 3 | 3 | 3 | 4 | 0.30 | 14 | .0 | 0 | 0 | 1 | 0 | 0 | |
| Jonathan Ericsson, D | DET | 10 | 0 | 3 | 3 | 3 | 0 | 0.30 | 5 | .0 | 0 | 0 | 0 | 0 | 0 | |
Data provided by Elias Sports Bureau
