Chicago Blackhawks Schedule - 2013-14
Year:
| 2014 Regular Season Schedule | ||||||||
| OCTOBER | OPPONENT | RESULT | W-L-OL | GOALIE | TOP PERFORMER | SF-SA | PP | PK |
| Tue, Oct 1 |
| 1-0-0 | Crawford | Saad, G: 1, A: 2 | 34-32 | 1-4 | 3-6 | |
| OCTOBER | OPPONENT | TIME (ET) | TV | LOCAL TV | TICKETS | |||
| Sat, Oct 5 | 8:00 PM | CSNC | 1,769 available from $21 | |||||
| Wed, Oct 9 | 8:00 PM | NBCSN | 2,785 available from $37 | |||||
| Fri, Oct 11 | 8:00 PM | NHLN | CSNC | 2,161 available from $25 | ||||
| Sat, Oct 12 |
| 8:00 PM | NHLN | WGN | 2,190 available from $21 | |||
| Tue, Oct 15 | 7:00 PM | CSNC | 1,286 available from $28 | |||||
| Thu, Oct 17 | 8:00 PM | CSNC | 2,173 available from $29 | |||||
| Sat, Oct 19 |
| 7:00 PM | NHLN | WGN | 1,759 available from $27 | |||
| Tue, Oct 22 | 7:30 PM | CSNC | 1,942 available from $11 | |||||
| Thu, Oct 24 | 7:30 PM | CSNC | 2,007 available from $34 | |||||
| Sat, Oct 26 | 8:00 PM | WGN | 1,949 available from $22 | |||||
| Mon, Oct 28 | 8:00 PM | CSNC | 1,490 available from $44 | |||||
| Tue, Oct 29 |
| 8:00 PM | CSNC | 2,296 available from $22 | ||||
| NOVEMBER | OPPONENT | TIME (ET) | TV | LOCAL TV | TICKETS | |||
| Sat, Nov 2 | 3:00 PM | NHLN | WGN | 53 available from $195 | ||||
| Sun, Nov 3 |
| 7:30 PM | CSNC | 2,129 available from $26 | ||||
| Wed, Nov 6 |
| 8:00 PM | TSN | CSCP | 2,252 available from $29 | |||
| Sat, Nov 9 | 8:00 PM | WGN | 933 available from $21 | |||||
| Sun, Nov 10 |
| 7:30 PM | WGN | 2,150 available from $26 | ||||
| Thu, Nov 14 |
| 8:00 PM | CSNC | 2,207 available from $22 | ||||
| Sat, Nov 16 | 8:00 PM | CSNC | 1,188 available from $117 | |||||
| Sun, Nov 17 |
| 7:00 PM | WGN | 2,235 available from $29 | ||||
| Tue, Nov 19 | 9:00 PM | CSNC | Buy on StubHub | |||||
| Thu, Nov 21 | 8:00 PM | CSNC | 42 available from $250 | |||||
| Sat, Nov 23 | 10:00 PM | NHLN | WGN | Buy on StubHub | ||||
| Mon, Nov 25 | 9:30 PM | CSNC | 800 available from $14 | |||||
| Wed, Nov 27 | 10:00 PM | TSN | WGN | 548 available from $47 | ||||
| Fri, Nov 29 | 8:30 PM | NHLN | CSNC | 713 available from $21 | ||||
| Sat, Nov 30 | 8:00 PM | CSNC | 2,016 available from $40 | |||||
| DECEMBER | OPPONENT | TIME (ET) | TV | LOCAL TV | TICKETS | |||
| Tue, Dec 3 |
| 8:00 PM | NBCSN | CSNC | 2,422 available from $29 | |||
| Thu, Dec 5 | 8:00 PM | NHLN | CSNC | 1,632 available from $63 | ||||
| Fri, Dec 6 |
| 8:00 PM | NHLN | CSNC | 2,302 available from $26 | |||
| Sun, Dec 8 |
| 7:00 PM | WGN | 2,428 available from $29 | ||||
| Tue, Dec 10 | 8:30 PM | CSNC | 902 available from $21 | |||||
| Wed, Dec 11 | 8:00 PM | NBCSN | 2,427 available from $29 | |||||
| Sat, Dec 14 | 7:00 PM | CBC | WGN | 814 available from $195 | ||||
| Sun, Dec 15 | 7:00 PM | WGN | 2,322 available from $29 | |||||
| Tue, Dec 17 | 8:00 PM | CSNC | 1,758 available from $43 | |||||
| Fri, Dec 20 | 8:00 PM | NHLN | CSNC | 2,319 available from $29 | ||||
| Mon, Dec 23 | 8:00 PM | CSNC | 2,381 available from $29 | |||||
| Fri, Dec 27 |
| 8:00 PM | CSNC | 2,502 available from $29 | ||||
| Sat, Dec 28 | 8:00 PM | WGN | 2,628 available from $73 | |||||
| Mon, Dec 30 | 8:00 PM | NBCSN | CSNC | 2,361 available from $29 | ||||
| JANUARY | OPPONENT | TIME (ET) | TV | LOCAL TV | TICKETS | |||
| Thu, Jan 2 | 7:00 PM | CSNC | 3,446 available from $13 | |||||
| Fri, Jan 3 | 7:00 PM | CSNC | 1,603 available from $36 | |||||
| Sun, Jan 5 |
| 8:00 PM | NBCSN | WGN | 2,371 available from $29 | |||
| Wed, Jan 8 | 8:00 PM | NBCSN | 2,572 available from $29 | |||||
| Sat, Jan 11 | 7:00 PM | NHLN | WGN | 867 available from $113 | ||||
| Sun, Jan 12 |
| 7:00 PM | CSNC | 2,406 available from $29 | ||||
| Tue, Jan 14 |
| 8:00 PM | CSNC | 2,383 available from $29 | ||||
| Fri, Jan 17 |
| 8:00 PM | NHLN | CSCP | 2,441 available from $29 | |||
| Sun, Jan 19 |
| 3:00 PM | NBC | 2,706 available from $29 | ||||
| Wed, Jan 22 | 8:00 PM | NBCSN | 4,111 available from $65 | |||||
| Thu, Jan 23 | 8:00 PM | CSNC | 1,576 available from $71 | |||||
| Sun, Jan 26 |
| 7:00 PM | CSNC | 2,308 available from $29 | ||||
| Tue, Jan 28 | 9:30 PM | TSN | CSNC | 504 available from $54 | ||||
| Wed, Jan 29 | 10:30 PM | TSN | WGN | Buy on StubHub | ||||
| FEBRUARY | OPPONENT | TIME (ET) | TV | LOCAL TV | TICKETS | |||
| Sat, Feb 1 | 10:30 PM | NHLN | CSNC | 1,940 available from $73 | ||||
| Mon, Feb 3 | 10:30 PM | NHLNET-CA | WGN | 2,890 available from $33 | ||||
| Wed, Feb 5 | 10:00 PM | WGN | 2,345 available from $38 | |||||
| Fri, Feb 7 | 9:00 PM | CSNC | 1,777 available from $37 | |||||
| Thu, Feb 27 | 7:00 PM | NHLN | CSNC | 2,700 available from $96 | ||||
| MARCH | OPPONENT | TIME (ET) | TV | LOCAL TV | TICKETS | |||
| Sat, Mar 1 | 8:00 PM | NBC | Buy on StubHub | |||||
| Tue, Mar 4 |
| 8:00 PM | RDS | CSNC | Buy on StubHub | |||
| Thu, Mar 6 |
| 8:00 PM | NHLN | CSNC | Buy on StubHub | |||
| Sun, Mar 9 | 7:30 PM | NBC | Buy on StubHub | |||||
| Wed, Mar 12 | 9:30 PM | CSNC | Buy on StubHub | |||||
| Fri, Mar 14 | 8:00 PM | NHLN | CSNC | Buy on StubHub | ||||
| Sun, Mar 16 |
| 7:30 PM | NBC | Buy on StubHub | ||||
| Tue, Mar 18 | 7:30 PM | NBCSN | Buy on StubHub | |||||
| Wed, Mar 19 | 8:00 PM | NBCSN | Buy on StubHub | |||||
| Fri, Mar 21 |
| 8:00 PM | CSNC | Buy on StubHub | ||||
| Sun, Mar 23 | 7:00 PM | WGN | Buy on StubHub | |||||
| Tue, Mar 25 |
| 8:00 PM | CSNC | Buy on StubHub | ||||
| Thu, Mar 27 | 7:00 PM | NHLN | CSNC | Buy on StubHub | ||||
| Fri, Mar 28 | 7:30 PM | CSNC | Buy on StubHub | |||||
| Sun, Mar 30 | 7:30 PM | NBC | Buy on StubHub | |||||
| APRIL | OPPONENT | TIME (ET) | TV | LOCAL TV | TICKETS | |||
| Thu, Apr 3 | 8:00 PM | NBCSN | CSNC | Buy on StubHub | ||||
| Fri, Apr 4 | 7:00 PM | CSNC | Buy on StubHub | |||||
| Sun, Apr 6 | 7:30 PM | NBC | Buy on StubHub | |||||
| Wed, Apr 9 |
| 7:30 PM | TSN | CSNC | Buy on StubHub | |||
| Fri, Apr 11 | 7:00 PM | CSNC | Buy on StubHub | |||||
| Sat, Apr 12 | 8:00 PM | NBCSN | WGN | Buy on StubHub | ||||
| 2014 Preseason Schedule | ||||||||
| SEPTEMBER | OPPONENT | RESULT | W-L-OL | LOCATION | ||||
| Tue, Sep 17 |
|
| 1-0-0 | United Center | ||||
| Thu, Sep 19 | 1-0-0 | United Center | ||||||
| Fri, Sep 20 | 2-0-1 | Verizon Center | ||||||
| Sun, Sep 22 |
| 3-0-1 | Joe Louis Arena | |||||
| Mon, Sep 23 | 3-0-2 | CONSOL Energy Center | ||||||
| Sat, Sep 28 | 3-0-2 | United Center | ||||||
Outlook »
iCal »
Google Cal »