Vincent Lecavalier Tam 80 25 42 67 25- 43 6 0 3 1 166 15.1
Fredrik Modin Tam 79 22 25 47 25- 18 3 0 5 0 165 13.3
Mike Johnson Tam 27 10 12 22 1- 4 4 0 0 0 42 23.8
Tor 52 11 14 25 8 23 2 1 3 0 89 12.4
Total 79 21 26 47 7 27 6 1 3 0 131 16.0
Stan Drulia Tam 67 10 21 31 19- 24 1 2 1 1 91 11.0
Brian Holzinger Tam 13 3 2 5 6- 21 1 1 0 0 20 15.0
Buf 59 7 17 24 4 30 0 1 2 0 81 8.6
Total 72 10 19 29 2- 51 1 2 2 0 101 9.9
Todd Warriner Tam 54 11 12 23 15- 32 3 1 0 0 96 11.5
Tor 18 3 1 4 6 2 0 0 0 0 33 9.1
Total 72 14 13 27 9- 34 3 1 0 0 129 10.9
Pavel Kubina Tam 69 8 17 25 21- 93 6 0 3 0 127 6.3
Petr Svoboda Tam 70 2 23 25 10- 170 2 0 0 0 93 2.2
Ryan Johnson Tam 13 0 2 2 7- 2 0 0 0 0 5 0.0
Fla 66 4 13 17 1 16 0 0 0 0 44 9.1
Total 79 4 15 19 6- 18 0 0 0 0 49 8.2
Paul Mara Tam 53 7 11 18 23- 73 4 0 1 0 78 9.0
Robert Petrovicky Tam 43 7 10 17 2 14 1 0 0 0 50 14.0
Wayne Primeau Tam 15 2 2 4 4- 11 0 0 0 0 32 6.3
Buf 42 5 7 12 8- 50 2 0 1 0 42 11.9
Total 57 7 9 16 12- 61 2 0 1 0 74 9.5
Dan Kesa Tam 50 4 10 14 12- 21 0 1 1 0 55 7.3
Steve Martins Tam 56 5 7 12 11- 37 0 1 1 0 62 8.1
Ott 2 1 0 1 1- 0 0 0 0 0 3 33.3
Total 58 6 7 13 12- 37 0 1 1 0 65 9.2
Jaroslav Svejkovsky Tam 28 4 5 9 8- 28 0 0 0 0 39 10.3
Was 23 1 2 3 7- 2 1 0 0 0 18 5.6
Total 51 5 7 12 15- 30 1 0 0 0 57 8.8
Bruce Gardiner Tam 40 3 6 9 19- 37 0 0 0 0 29 10.3
Ott 10 0 3 3 1 4 0 0 0 0 18 0.0
Total 50 3 9 12 18- 41 0 0 0 0 47 6.4
Andrei Zyuzin Tam 34 2 9 11 10- 33 0 0 0 0 47 4.3
Ben Clymer Tam 59 2 6 8 25- 87 2 0 0 0 98 2.0
Bryan Muir Tam 29 1 1 2 6- 32 0 0 0 0 32 3.1
Chi 11 2 3 5 1- 13 0 1 0 0 19 10.5
Total 40 3 4 7 7- 45 0 1 0 0 51 5.9
Cory Sarich Tam 15 0 2 2 7- 23 0 0 0 0 20 0.0
Buf 43 0 4 4 2 45 0 0 0 0 49 0.0
Total 58 0 6 6 5- 68 0 0 0 0 69 0.0
Sergei Gusev Tam 28 2 3 5 10- 6 1 0 0 0 23 8.7
Nils Ekman Tam 26 2 2 4 7- 36 1 0 0 0 39 5.1
Pavel Torgaev Tam 5 0 2 2 0 2 0 0 0 0 6 0.0
Cgy 9 0 2 2 0 4 0 0 0 0 12 0.0
Total 14 0 4 4 0 6 0 0 0 0 18 0.0
Marek Posmyk Tam 18 1 2 3 1 20 0 0 0 0 22 4.5
Matt Elich Tam 8 1 1 2 1- 0 0 0 0 0 5 20.0
Dwayne Hay Tam 12 1 1 2 0 2 0 0 0 0 11 9.1
Fla 6 0 0 0 2- 2 0 0 0 0 3 0.0
Total 18 1 1 2 2- 4 0 0 0 0 14 7.1
Jassen Cullimore Tam 46 1 1 2 12- 56 0 0 0 0 23 4.3
Shawn Burr Tam 4 0 2 2 2 0 0 0 0 0 6 0.0
Reid Simpson Tam 26 1 0 1 3- 103 0 0 0 0 13 7.7
Kaspars Astashenko Tam 8 0 1 1 2- 4 0 0 0 0 3 0.0
Zac Bierk Tam 12 0 1 1 0 0 0 0 0 0 0 0.0
Gordie Dwyer Tam 24 0 1 1 6- 135 0 0 0 0 7 0.0
Dale Rominski Tam 3 0 1 1 1 2 0 0 0 0 0 0.0
Andrei Skopintsev Tam 3 0 0 0 3- 6 0 0 0 0 0 0.0
Dan Cloutier Tam 52 0 0 0 0 29 0 0 0 0 0 0.0
Nils Ekman Tam 1 0 0 0 1- 0 0 0 0 0 2 0.0
Kyle Freadrich Tam 10 0 0 0 0 34 0 0 0 0 0 0.0
Kevin Hodson Tam 24 0 0 0 0 2 0 0 0 0 0 0.0
Dieter Kochan Tam 4 0 0 0 0 0 0 0 0 0 0 0.0
Rich Parent Tam 14 0 0 0 0 2 0 0 0 0 0 0.0
Daren Puppa Tam 5 0 0 0 0 2 0 0 0 0 0 0.0
Jeff Shevalier Tam 5 0 0 0 1- 2 0 0 0 0 2 0.0
|