
Ricky Stenhouse Jr.
- #17
- Ford
- Team: Roush Fenway Racing
- Rookie Year2013
- SponsorBest Buy/Zest/Fifth Third Bank
- Crew ChiefScott Graves
- Engine/ChassisFord/Ford
2013 Sprint Cup Standings
| RANK | POINTS | BEHIND |
|---|---|---|
| 19 | 727 | 1422 |
2013 Sprint Cup Stats | STARTS | WINS | POLES |
| 29 | 0 | 1 |
Go to
STATS
| SERIES | RANK | STARTS | WINS | POLES | TOP 5 | TOP 10 | LAPS LED | MONEY | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Sprint Cup | 19th | 29 | 0 | 1 | 0 | 2 | 29 | $4,431,202 | 727 |
2013 SPRINT CUP RACE RESULTS
| DATE | RACE | PLACE | START | LEAD | COMP | MONEY | PTS | BONUS | PEN |
|---|---|---|---|---|---|---|---|---|---|
| 9/29 | NASCAR Sprint Cup Series at Dover | 17 | 15 | 0 | 398 | $129,021 | 27 | 0 | 0 |
| 9/22 | Sylvania 300 at New Hampshire | 24 | 31 | 0 | 300 | $130,471 | 20 | 0 | 0 |
| 9/15 | Geico 400 at Chicago | 8 | 5 | 0 | 267 | $158,976 | 36 | 0 | 0 |
| 9/7 | NASCAR Sprint Cup Series at Richmond | 10 | 21 | 0 | 400 | $134,971 | 34 | 0 | 0 |
| 9/1 | NASCAR Sprint Cup Series at Atlanta pres. by Pennzoil | 16 | 1 | 0 | 325 | $163,466 | 28 | 0 | 0 |
There are no recent items for this driver.
MyESPN
QUICK FACTS
- Sprint Cup #17
- Manufacturer: Ford
Team: Roush Fenway Racing
Sponsor: Best Buy/Zest/Fifth Third Bank
Crew Chief: Scott Graves
Engine: Ford
Chassis: Ford