
Ricky Stenhouse Jr.
- #17
- Ford
- Team: Roush Fenway Racing
- Rookie Year2013
- SponsorBest Buy/Zest/Fifth Third Bank
- Crew ChiefScott Graves
- Engine/ChassisFord/Ford
2013 Sprint Cup Standings
| RANK | POINTS | BEHIND |
|---|---|---|
| 16 | 282 | 141 |
2013 Sprint Cup Stats | STARTS | WINS | POLES |
| 11 | 0 | 0 |
Go to
STATS
| SERIES | RANK | STARTS | WINS | POLES | TOP 5 | TOP 10 | LAPS LED | MONEY | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Sprint Cup | 16th | 11 | 0 | 0 | 0 | 0 | 29 | $1,874,559 | 282 |
2013 SPRINT CUP RACE RESULTS
| DATE | RACE | PLACE | START | LEAD | COMP | MONEY | PTS | BONUS | PEN |
|---|---|---|---|---|---|---|---|---|---|
| 5/18 | NASCAR Sprint Cup Series Showdown | 2 | 4 | 0 | 40 | $40,915 | 0 | 0 | 0 |
| 5/18 | NASCAR Sprint All-Star Race | 16 | 21 | 0 | 90 | $89,575 | 0 | 0 | 0 |
| 5/11 | Southern 500 at Darlington | 18 | 14 | 0 | 366 | $139,741 | 26 | 0 | 0 |
| 5/5 | NASCAR Sprint Cup Series at Talladega | 13 | 21 | 2 | 192 | $151,441 | 32 | 1 | 0 |
| 4/27 | NASCAR Sprint Cup Series at Richmond | 16 | 12 | 0 | 406 | $128,046 | 28 | 0 | 0 |
2012 NATIONWIDE RACE RESULTS
| DATE | RACE | PLACE | START | LEAD | COMP | MONEY | PTS | BONUS | PEN |
|---|---|---|---|---|---|---|---|---|---|
| 11/17 | NASCAR Nationwide Series at Homestead-Miami | 6 | 4 | 2 | 200 | $33,783 | 39 | 1 | 0 |
| 11/10 | NASCAR Nationwide Series at Phoenix | 3 | 8 | 3 | 204 | $40,318 | 42 | 1 | 0 |
| 11/3 | NASCAR Nationwide Series at Texas | 4 | 5 | 0 | 200 | $37,568 | 40 | 0 | 0 |
| 10/20 | NASCAR Nationwide Series at Kansas | 1 | 10 | 25 | 206 | $91,143 | 47 | 4 | 0 |
| 10/12 | NASCAR Nationwide Series at Charlotte | 7 | 4 | 34 | 200 | $25,828 | 38 | 1 | 0 |
-
Johnson Wins Record 4th All-Star Race

After a rain delay, Jimmie Johnson jumped out to a lead and became the first four-time winner of NASCAR's annual All-Star Race.
about 1 day ago | ESPN.com -
Danica Gaining Experience

Danica Patrick sits down with Julie Foudy to talk about being a pioneer, leading a lap at Daytona and dating fellow driver Ricky Stenhouse Jr.
about 8 days ago | ESPN.com
MyESPN
QUICK FACTS
- Sprint Cup #17
- Manufacturer: Ford
Team: Roush Fenway Racing
Sponsor: Best Buy/Zest/Fifth Third Bank
Crew Chief: Scott Graves
Engine: Ford
Chassis: Ford