2012 NASCAR Sprint Cup Series at Pocono Grid
Qualifying | Grid | Race Results
| Pole Winner | |
![]() | Driver: Juan Pablo Montoya |
| Career Wins: 2 | |
| Career Poles: 9 | |
| Pole Speed: 176.043 mph | |
| Sponsor: Target | |
| Starting Grid | ||||
| POS | DRIVER | MANUFACTURER | CAR | SPEED |
| 1 | Juan Pablo Montoya | Chevrolet | 42 | 176.043 mph |
| 2 | Denny Hamlin | Toyota | 11 | 175.795 mph |
| 3 | Paul Menard | Chevrolet | 27 | 175.627 mph |
| 4 | Kasey Kahne | Chevrolet | 5 | 175.439 mph |
| 5 | Marcos Ambrose | Ford | 9 | 175.432 mph |
| 6 | Kurt Busch | Chevrolet | 51 | 175.339 mph |
| 7 | Matt Kenseth | Ford | 17 | 175.169 mph |
| 8 | Dale Earnhardt Jr. | Chevrolet | 88 | 175.131 mph |
| 9 | Ryan Newman | Chevrolet | 39 | 175.097 mph |
| 10 | Jimmie Johnson | Chevrolet | 48 | 175.067 mph |
| 11 | Regan Smith | Chevrolet | 78 | 175.036 mph |
| 12 | Greg Biffle | Ford | 16 | 174.965 mph |
| 13 | Aric Almirola | Ford | 43 | 174.805 mph |
| 14 | Joey Logano | Toyota | 20 | 174.795 mph |
| 15 | Martin Truex Jr. | Toyota | 56 | 174.618 mph |
| 16 | Jamie McMurray | Chevrolet | 1 | 174.561 mph |
| 17 | Carl Edwards | Ford | 99 | 174.432 mph |
| 18 | Mark Martin | Toyota | 55 | 174.419 mph |
| 19 | Clint Bowyer | Toyota | 15 | 174.314 mph |
| 20 | Kyle Busch | Toyota | 18 | 174.277 mph |
| 21 | Kevin Harvick | Chevrolet | 29 | 174.213 mph |
| 22 | Landon Cassill | Toyota | 83 | 174.162 mph |
| 23 | Jeff Burton | Chevrolet | 31 | 173.920 mph |
| 24 | David Reutimann | Chevrolet | 10 | 173.571 mph |
| 25 | Sam Hornish Jr. | Dodge | 22 | 173.524 mph |
| 26 | David Gilliland | Ford | 38 | 173.410 mph |
| 27 | Jeff Gordon | Chevrolet | 24 | 173.300 mph |
| 28 | Tony Stewart | Chevrolet | 14 | 173.197 mph |
| 29 | Casey Mears | Ford | 13 | 172.864 mph |
| 30 | Mike Bliss | Toyota | 19 | 172.619 mph |
| 31 | Brad Keselowski | Dodge | 2 | 172.371 mph |
| 32 | David Ragan | Ford | 34 | 172.038 mph |
| 33 | Scott Riggs | Chevrolet | 23 | 171.916 mph |
| 34 | Josh Wise | Ford | 26 | 171.913 mph |
| 35 | J.J. Yeley | Chevrolet | 37 | 171.808 mph |
| 36 | David Stremme | Toyota | 30 | 171.638 mph |
| 37 | Travis Kvapil | Toyota | 93 | 171.246 mph |
| 38 | Joe Nemechek | Toyota | 87 | 170.804 mph |
| 39 | Bobby Labonte | Toyota | 47 | 170.658 mph |
| 40 | Reed Sorenson | Chevrolet | 91 | 170.581 mph |
| 41 | Jason White | Ford | 32 | 167.876 mph |
| 42 | Tony Raines | Chevrolet | 36 | N/A |
| 43 | Mike Skinner | Ford | 98 | 170.516 mph |
