
Andy Murray
- Great Britain
- Plays: Right
- Turned Pro: 2005
- ATP Rank #2
- Birth DateMay 15, 1987 (Age: 26)
- HometownDunblane, Scotland
- Height6-3
- Weight185 lbs.
2013 Stats
| SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
|---|---|---|
| 3 | 0 | 27-5 |
Career | ||
| 27 | 2 | 406-128 |
Go to
Andy Murray Tournament Results
2013 STATS
| PRIZE MONEY | SINGLES TITLES | DOUBLES TITLES | SINGLES W-L |
|---|---|---|---|
| $2,474,566 | 3 | 0 | 27-5 |
2013 TOURNAMENTS
ATP AEGON Championships - London, England
June 10, 2013 to June 16, 2013
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | BYE | ||
| 2nd | Nicolas Mahut | W | 6-3, 7-6 (7-4) |
| 3rd | Marinko Matosevic | W | 6-2, 6-2 |
| Quarterfinals | Benjamin Becker | W | 6-4, 7-6 (7-3) |
| Semifinals | (4) Jo-Wilfried Tsonga | W | 4-6, 6-3, 6-2 |
| Final | (5) Marin Cilic | W | 5-7, 7-5, 6-3 |
ATP Internazionali BNL d'Italia - Rome, Italy
May 12, 2013 to May 19, 2013
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | BYE | ||
| 2nd | Marcel Granollers | L | 3-6, 7-6 (7-5), Retired |
ATP Mutua Madrid Open - Madrid, Spain
May 5, 2013 to May 12, 2013
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | BYE | ||
| 2nd | Florian Mayer | W | 7-6 (13-11), 7-6 (7-3) |
| 3rd | (16) Gilles Simon | W | 2-6, 6-4, 7-6 (8-6) |
| Quarterfinals | (6) Tomas Berdych | L | 6-7 (3-7), 4-6 |
ATP Monte-Carlo Rolex Masters - Monte Carlo, Monaco
April 14, 2013 to April 21, 2013
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | BYE | ||
| 2nd | Edouard Roger-Vasselin | W | 6-1, 6-4 |
| 3rd | (13) Stanislas Wawrinka | L | 1-6, 2-6 |
ATP Sony Open Tennis - Miami, Florida, USA
March 20, 2013 to March 31, 2013
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | BYE | ||
| 2nd | Bernard Tomic | W | 6-3, 6-1 |
| 3rd | (29) Grigor Dimitrov | W | 7-6 (7-3), 6-3 |
| 4th | (16) Andreas Seppi | W | 6-2, 6-4 |
| Quarterfinals | (9) Marin Cilic | W | 6-4, 6-3 |
| Semifinals | (8) Richard Gasquet | W | 6-7 (3-7), 6-1, 6-2 |
| Final | (3) David Ferrer | W | 2-6, 6-4, 7-6 (7-1) |
ATP BNP Paribas Open - Indian Wells, California, USA
March 7, 2013 to March 17, 2013
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | BYE | ||
| 2nd | Evgeny Donskoy | W | 5-7, 6-2, 6-2 |
| 3rd | Yen-Hsun Lu | W | 6-3, 6-2 |
| 4th | Carlos Berlocq | W | 7-6 (7-4), 6-4 |
| Quarterfinals | (7) Juan Martin del Potro | L | 7-6 (7-5), 3-6, 1-6 |
*AUSTRALIAN OPEN - Melbourne, Australia
January 14, 2013 to January 27, 2013
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 1st | Robin Haase | W | 6-3, 6-1, 6-3 |
| 2nd | Joao Sousa | W | 6-2, 6-2, 6-4 |
| 3rd | Ricardas Berankis | W | 6-3, 6-4, 7-5 |
| 4th | (14) Gilles Simon | W | 6-3, 6-1, 6-3 |
| Quarterfinals | Jeremy Chardy | W | 6-4, 6-1, 6-2 |
| Semifinals | (2) Roger Federer | W | 6-4, 6-7 (5-7), 6-3, 6-7 (2-7), 6-2 |
| Final | (1) Novak Djokovic | L | 7-6 (7-2), 6-7 (3-7), 3-6, 2-6 |
ATP Brisbane International - Brisbane, Australia
December 30, 2012 to January 6, 2013
| ROUND | OPPONENT | RESULT | SCORE |
|---|---|---|---|
| Men's Singles | |||
| 2nd | John Millman | W | 6-1, 5-7, 6-3 |
| Quarterfinals | Denis Istomin | W | 6-4, 7-6 (7-3) |
| Semifinals | (5) Kei Nishikori | W | 6-4, 2-0, Retired |
| Final | Grigor Dimitrov | W | 7-6 (7-0), 6-4 |
*Denotes Grand Slam event.