| STANDINGS | CONFERENCE | OVERALL | ||||
| Mountain West | W-L | GB | PCT | W-L | PCT | STRK |
| San Diego State | 12-2 | -- | .857 | 25-6 | .806 | W4 |
| UNLV | 10-4 | 2 | .714 | 22-9 | .710 | L1 |
| TCU | 9-5 | 3 | .643 | 16-14 | .533 | L1 |
| Colorado State | 9-5 | 3 | .643 | 13-17 | .433 | L2 |
| Wyoming | 7-7 | 5 | .500 | 12-17 | .414 | L1 |
| Boise State | 5-9 | 7 | .357 | 15-16 | .484 | L1 |
| New Mexico | 3-11 | 9 | .214 | 11-20 | .355 | L1 |
| Air Force | 1-13 | 11 | .071 | 6-24 | .200 | L1 |
| EXPANDED | AP 25 | ESPN/USA | HOME | ROAD | OVERALL | |
| Mountain West | W-L | W-L | W-L | W-L | PF | PA |
| San Diego State | 1-0 | 1-0 | 13-1 | 8-4 | 65.6 | 54.1 |
| UNLV | 0-1 | 0-1 | 12-4 | 8-4 | 62.6 | 57.0 |
| TCU | 0-2 | 0-2 | 11-5 | 4-7 | 60.1 | 56.5 |
| Colorado State | 0-0 | 0-0 | 10-3 | 3-11 | 60.4 | 60.1 |
| Wyoming | 0-0 | 0-0 | 7-7 | 4-8 | 58.7 | 59.2 |
| Boise State | 0-0 | 0-0 | 10-7 | 4-8 | 67.6 | 66.5 |
| New Mexico | 0-2 | 0-1 | 6-10 | 3-9 | 54.3 | 56.6 |
| Air Force | 0-0 | 0-0 | 3-10 | 3-13 | 54.0 | 69.9 |
| Conference: |